| Register#: | KCSB2180CV | Color: | Sable | |
|---|---|---|---|---|
| D.O.B: | 29.02.2008 | Sex: | Male | |
| Nickname: | Buddy | Height / Weight: | ||
| HCA | Clear |
|---|---|
| HD-BVA (-10) | 7/8=15 |
| Eyes (-16) | OK |
| Eyes (-11) | OK |
| Eyes (-10) | OK |
| 12 combinations, 48 puppies |
| Average litter size: 4 |
| Day of birth: 08.10.2017 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Trelowen Lola | |||
| Trelowen Amelia At Frostisen | BuW003515 | Sable | |
| Trelowen Aviator At Frostisen | BuW003516 | Sable | |
| Day of birth: 28.08.2016 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Trelowen Lola | |||
| Trelowen Dison | BuW003497 | Sable | |
| Day of birth: 25.10.2013 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Tokyn Maple | |||
| Tokyn Juniper | KCAR00149203 | Sable | |
| Tokyn Monkey Puzzle | KCAR00149204 | Sable | |
| Tokyn Sessile Oak | KCAR00149202 | Sable | |
| Tokyn Whitebeam | KCAR00149205 | Sable | |
| Day of birth: 25.10.2013 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Unknown | |||
| Tokyn Cedar | LSVKNB0001/14 | Sable | |
| Tokyn Juniper | KCAR00149203 | Sable | |
| Tokyn Monkey Puzzle | KCAR00149204 | Sable | |
| Tokyn Sessile Oak | KCAR00149202 | Sable | |
| Tokyn Whitebeam | KCAR00149205 | Sable | |
| Day of birth: 30.01.2013 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Trelowen Orna Of Wolfen | |||
| Wolfen Best There Is | BuW003421 | Wolfsable | |
| Wolfen Big Brother | BuW003422 | Sable | |
| Wolfen Blaze Of Glory | BuW003423 | Wolfsable | |
| Wolfen Born To Run | BuW003424 | Sable | |
| Wolfen Brave Star | BuW003425 | Wolfsable | |
| Day of birth: 24.06.2012 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: AKC CH Trelowen Linne | |||
| Hundehaven's I Am Freki | DN34948405 | Sable | |
| Hundehaven's Idun | DN34948404 | Sable | |
| Hundehaven's Ima Silver Seraph | DN34948407 | Sable | |
| Hundehaven's Iris | DN34948406 | Sable | |
| Hundehaven's Isa | DN34948403 | Sable | |
| Hundehaven's Isabella | DN34948401 | Sable | |
| Hundehaven's Isaias | DN34948402 | Sable | |
| Day of birth: 17.06.2012 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Trelowen Tonya | |||
| Trelowen Big Daddy | KCSB3804CZ | Sable | |
| Trelowen Daddy Cool For Cristakell | BuW003394 | Sable | |
| Trelowen Daddy Long Legs | BuW003395 | Sable | |
| Trelowen Daddy's Girl | BuW003390 | Sable | |
| Trelowen My Daddy | BuW003391 | Sable | |
| Trelowen Sugar Daddy | BuW003396 | Sable | |
| Trelowen Who's The Daddy For Elleonia | BuW003392 | Sable | |
| Day of birth: 31.03.2012 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: GB CH Arnscroft Kiss and Tell Di for Sturtmoor | |||
| Arnscroft Aces High Di Of Telstar | BuW003388 | Sable | |
| Arnscroft Di Amond Harry | BuW003389 | Sable | |
| Arnscroft Di Cee Di Cee Di | BuW003386 | Sable | |
| Arnscroft Glad Di Ola At Minforst | KCSB0948DC | Sable | |
| Day of birth: 21.11.2011 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Trelowen Orna Of Wolfen | |||
| Wolfen A Conquering Hero | BuW003379 | Sable | |
| Wolfen A Touch Of Class | BuW003377 | Sable | |
| Wolfen Almost An Angel | BuW003378 | Sable | |
| Wolfen Amber Prince | BuW003380 | Sable | |
| Day of birth: 15.11.2011 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Tokyn Maple | |||
| Tokyn Douglas Among Ekusen | KCSB3038CX | Sable | |
| Tokyn Durian | KCSB1954DA | Sable | |
| Tokyn Sequoia | KCSB2183CX | Sable | |
| Tokyn Willow | BuW003374 | Wolfsable | |
| Day of birth: 02.08.2011 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Trelowen Kyoo | |||
| Trelowen Anastasia | BuW003368 | Sable | |
| Trelowen Andrea | KCSB1051CX | Sable | |
| Trelowen Bertie | BuW003370 | Sable | |
| Trelowen Spinnaker | BuW003371 | Sable | |
| Trelowen The Mays | BuW003372 | Sable | |
| Day of birth: 13.08.2010 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Trelowen Trya | |||
| Trelowen Levalsa | BuW003359 | Sable | |
| Trelowen Tolvan | BuW003361 | Sable | |
| Trelowen Tudy | BuW003360 | Sable | |
| Trelowen Zoar | BuW003362 | Sable | |
| Inbreeding: 0% (5gen) |
| AVK4: 76.7% (96.7% of the pedigree is known) |
| Show more generations: 5, 6, 7 |
| Health result pedigree Pictorial pedigree |