Register#: | KCSB3151CH | Color: | Sable | |
---|---|---|---|---|
D.O.B: | 22.06.1996 | Sex: | Male |
HD-BVA (-98) | 5/6=11 |
---|---|
Eyes (-05) | OK |
9 combinations, 52 puppies |
Average litter size: 6 |
Day of birth: 25.08.2003 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Noorabli Di-Na-Mite At Arnscroft | |||
Arnscroft Di-A-Bolical | BuW003184 | Sable | |
Arnscroft Di-A-Mond Lil At Newloc | BuW003185 | Sable | |
Arnscroft Di-Al-M For Murder At Benzara | BuW003186 | Sable | |
Arnscroft Di-Claudius | KCSB2407CP | Sable | |
Arnscroft Di-Nahs-Mite | KCSB0899CP | Sable | |
Arnscroft Di-Nahs-Sun Avec Aslomichsari | BuW003189 | Sable |
Day of birth: 14.10.2002 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: GB CH Trelowen Sylva Rednek To Tapui | |||
Tapui Chili | KCSB4329CP | Sable | |
Tapui Foggy | BuW003155 | Sable | |
Tapui Hodgson | BuW003156 | Sable | |
Tapui Texas Tornado | BuW003157 | Sable | |
Tapui Xaus | BuW003158 | Sable |
Day of birth: 18.07.2002 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: GB CH Trelowen Stonty | |||
Trelowen Sterlyn | BuW003146 | Sable |
Day of birth: 16.01.2002 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Ichmoran Azizi With Olpenden | |||
Olpenden D'Zamber | BuW003127 | Sable | |
Olpenden D'Zcamp | BuW003129 | Sable | |
Olpenden D'Zigazigha | BuW003128 | Sable | |
Olpenden D'Zign | BuW003130 | Sable | |
Olpenden D'Zirous | BuW003131 | Sable | |
Olpenden D'Ziya | BuW003132 | Sable | |
Olpenden D'Zues | KCSB1271CP | Sable | |
Olpenden D'Zul Over Shamead | BuW003134 | Sable |
Day of birth: 02.09.2001 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Trelowen Fortynya | |||
Trelowen Antron At Marallan | BuW003113 | Sable | |
Trelowen Clowance At Benzara | KCSB1308CM | Sable | |
Trelowen Hanjague | BuW003115 | Sable | |
Trelowen Keyna Of Adoram | BuW003110 | Sable | |
Trelowen Pistyll | KCSB3769CM | Sable | |
Trelowen Quillets With Irlcadian | KCSB0448CP | Sable | |
Trelowen Velyn | BuW003112 | Sable | |
Trelowen Zart | BuW003117 | Sable |
Day of birth: 24.04.2001 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Noorabli Di-Na-Mite At Arnscroft | |||
Arnscroft Di-A-Mond At Aslomichsari | KCSB2498CN | Sable | |
Arnscroft Di-Anna With Reneric | BuW003087 | Sable | |
Arnscroft Di-Hard | KCSB2512CM | Sable | |
Arnscroft Di-Na-Matic | BuW003088 | Sable | |
Arnscroft Di-Na-Mick | BuW003092 | Sable | |
Arnscroft Di-Na-Mo | BuW003089 | Sable | |
Arnscroft Di-R-Straits | BuW003093 | Sable | |
Arnscroft Di-Sing-With-Death | KCSB2361CM | Sable |
Day of birth: 28.08.2000 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Trelowen Fortynya | |||
Trelowen Amma | KCAA03834002 | Sable | |
Trelowen Barlys | KCAA03834004 | Sable | |
Trelowen Bretennek | FIN41557/00 | Sable | |
Trelowen Caradow | KCAA03834006 | Sable | |
Trelowen Dader | KCAA03834007 | Sable | |
Trelowen Debron | KCAA03834003 | Sable | |
Trelowen Tylly To Olpenden | KCAA03834001 | Tanpoint |
Day of birth: 08.08.2000 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: GB CH Olpenden Arizona at Ichmoran | |||
Ichmoran Cherokee | BuW003061 | Sable | |
Ichmoran Shoshonean | KCSB0433CL | Sable |
Day of birth: 25.01.1999 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Trelowen Fortynya | |||
Trelowen Aquilla | KCSB1315CK | Sable | |
Trelowen Asper | BuW003014 | Sable | |
Trelowen Coynt At Saltire | BuW003015 | Sable | |
Trelowen Dregyn | KCSB3263CJ | Sable | |
Trelowen Dyndyl At Norbus | KCSB1357CN | Sable | |
Trelowen Favera | KCSB1965CL | Sable | |
Trelowen Pymp For Dawnro | KCSB2849CL | Sable |
Inbreeding: 0% (5gen) |
AVK4: - (Less than 50% of the pedigree known) |
Show more generations: 5, 6, 7 |
Health result pedigree Pictorial pedigree |