Register#: | N05631/92 | Color: | Sable | |
---|---|---|---|---|
D.O.B: | 28.06.1990 | Sex: | Male |
HD-FCI (-92) | A |
---|
16 combinations, 61 puppies |
Average litter size: 4 |
Day of birth: 01.02.2000 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Leite-Gård's Liv Magnus'Dotter | |||
Leite-Gård's Cato | N03587/00 | Sable | |
Leite-Gård's Celina Nora | N03590/00 | Sable | |
Leite-Gård's Cilla | N03589/00 | Sable | |
Leite-Gård's Clara Panny | N03588/00 | Sable | |
Leite-Gård's Cora Tove | N03591/00 | Sable |
Day of birth: 30.07.1999 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Leite-Gård's Vera Laika | |||
Leite-Gård's Ane-Dixi | N20716/99 | Sable | |
Leite-Gård's Arne | N20715/99 | Sable | |
Leite-Gård's Aud-Trixi | N20717/99 | Sable |
Day of birth: 19.03.1999 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: NO CH Anna Håkondatter | |||
Leite-Gård's Vanja I | N09561/99 | Sable | |
Leite-Gård's Vanja II | N09562/99 | Sable | |
Leite-Gård's Vicki | N09560/99 | Sable | |
Leite-Gård's Vigdis | N09563/99 | Sable | |
Leite-Gård's Vilma | N09559/99 | Sable | |
Leite-Gård's Vist | N09558/99 | Sable |
Day of birth: 23.05.1998 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: INT SE NO CH Skadsemgaarden's Gunhild Håkongirl | |||
Leite-Gård's Raija | N10574/98 | Sable | |
Leite-Gård's Rapino | N10573/98 | Sable | |
Leite-Gård's Runa | N10575/98 | Sable |
Day of birth: 07.04.1998 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: NO CH Toya | |||
Dalo | N11268/98 | Sable | |
Klang | N11267/98 | Sable | |
Mia | N11269/98 | Sable | |
Rex Lade Jarl | N11266/98 | Sable |
Day of birth: 11.02.1998 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Leite-Gård's Fina | |||
Leite-Gård's Patsy | N10580/98 | Sable | |
Leite-Gård's Pelle I | N10576/98 | Sable | |
Leite-Gård's Pelle II | N10577/98 | Sable | |
Leite-Gård's Perita | N10579/98 | Sable | |
Leite-Gård's Prins | N10578/98 | Sable |
Day of birth: 10.09.1997 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Leite-Gård's Cindy | |||
Leite-Gård's Oda | N19539/97 | Sable | |
Leite-Gård's Ola Sarek | N19538/97 | Sable | |
Leite-Gård's Olve | N19540/97 | Sable |
Day of birth: 07.02.1997 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: NO CH Bugarden's Mona Lisa | |||
Bugarden's Gyda | N08424/97 | Black |
Day of birth: 24.01.1997 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Lussi | |||
Bugarden's Freske | N08429/97 | Sable | |
Bugarden's Gimle | N08427/97 | Sable | |
Bugarden's Hårek | N08426/97 | Sable | |
Bugarden's Siri | CKC1066759 | Sable | |
Bugarden's Tommy | N08425/97 | Sable |
Day of birth: 13.10.1996 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Leite-Gård's Frida Håkondotter | |||
Leite-Gård's Jalna | N07217/97 | Sable | |
Leite-Gård's Janka | N07218/97 | Sable | |
Leite-Gård's Janne Maria | N07220/97 | Sable | |
Leite-Gård's Jarl Tass | N07216/97 | Sable | |
Leite-Gård's Jo Tanto | N07215/97 | Sable | |
Leite-Gård's Jori | N07219/97 | Sable |
Day of birth: 10.03.1996 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: INT SE NO CH Skadsemgaarden's Gunhild Håkongirl | |||
Leite-Gård's Glenna | N14341/96 | Sable | |
Leite-Gård's Gregory | N14338/96 | Sable | |
Leite-Gård's Grim | FIN42423/97 | Sable | |
Leite-Gård's Gulla | N14340/96 | Sable |
Day of birth: 25.01.1996 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Bugarden's Vige | |||
Tb Halli-Vige av Gilde | N08020/96 | Sable | |
Tb Kvikk Bustersen av Gilde | N08018/96 | Sable | |
Tb Stella Wigerlotter av Gilde | N08019/96 | Sable | |
Tb Topsy-Vige av Gilde | N08022/96 | Sable | |
Tb Tæva Av Gilde | N08021/96 | Sable |
Day of birth: 01.06.1992 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Skadsemgaarden's Tanja | |||
Tuva | N09022/94 | Sable | |
Vanja | N22729/95 | Sable |
Day of birth: 23.04.1992 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Gitte Magnus Lagabøter-Datter | |||
Leite-Gård's Pan | N32128/92 | Sable | |
Leite-Gård's Phrøya | N32126/92 | Sable | |
Leite-Gård's Pita Lull | N32127/92 | Sable | |
Leite-Gård's Pito Busterson | N32130/92 | Sable | |
Leite-Gård's Pjanko | N32131/92 | Sable | |
Leite-Gård's Prins | N32129/92 | Sable |
Day of birth: 15.01.1992 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Unknown | |||
Leite-Gård's Oda Freia | N32132/92 | Sable |
Day of birth: 08.01.1992 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: SE NO INT CH Leite-Gård's Pearl | |||
Leite-Gård's Nadja | N24489/92 | Sable | |
Leite-Gård's Norman | NBCA92133 | Sable |
Inbreeding: 0% (5gen) |
AVK4: - (Less than 50% of the pedigree known) |
Show more generations: 5, 6, 7 |
Health result pedigree Pictorial pedigree |