| Register#: | FIN41336/05 | Color: | Black | |
|---|---|---|---|---|
| N07171/05 | ||||
| D.O.B: | 15.03.2005 | Sex: | Female | |
| Nickname: | Freia | Height / Weight: | 44cm | 12kg |
| Owner(s): | vaaksi | Breeder(s): | ||
| Date of death: | 06.08.2019 (14v 4kk) | Chip / Tattoo: | 578098100164646 | |
| Cause of death: | Old age - Several ailments (loss of vision and general condition, mast cell tumor etc.) | |||
| Owner notes |
|---|
| Omistajan haluama teksti |
| HCA | Clear |
|---|---|
| HD-FCI (-07) | A/A |
| PL (-17) | 0/0 |
| ED | 0/0 |
| Eyes (-14) | Cortical Cataract |
| Eyes (-10) | OK |
| Eyes (-07) | OK |
| 1 combinations, 5 puppies |
| Average litter size: 5 |
| Day of birth: 14.12.2007 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Sire: NO DK CH NOW-03 Sangrebakkens Fant | |||
| Falcon | FIN14705/08 | Sable | |
| Fawn | FIN14706/08 | Black | |
| Ferrari | FIN14703/08 | Sable | |
| Figaro | FIN14704/08 | Sable | |
| Frank | FIN14702/08 | Sable | |
| Inbreeding: 0.39% (5gen) |
| AVK4: 80% (76.7% of the pedigree is known) |
| Show more generations: 5, 6, 7 |
| Health result pedigree Pictorial pedigree |