Register#: | N10995/87 | Color: | Sable | |
---|---|---|---|---|
D.O.B: | 17.02.1987 | Sex: | Male |
HD-FCI (-91) | A |
---|
12 combinations, 56 puppies |
Average litter size: 5 |
Day of birth: 20.10.1996 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: NO CH Tanja | |||
Bugarden's Aida | N04045/97 | Sable | |
Bugarden's Cally | N04046/97 | Sable | |
Bugarden's Garm | N04043/97 | Sable | |
Bugarden's Idun | N04044/97 | Sable | |
Bugarden's Iris | N04047/97 | Sable |
Day of birth: 24.05.1996 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Bugarden's Sarah | |||
Bugarden's Loke | N18210/96 | Sable | |
Bugarden's Odin | N18209/96 | Sable | |
Bugarden's Teddy | N18208/96 | Sable |
Day of birth: 09.03.1996 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: NO CH Bugarden's Mona Lisa | |||
Bugarden's Fenja | N12016/96 | Sable | |
Bugarden's Tass | N12015/96 | Black |
Day of birth: 22.02.1996 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Cascilius Playgirl Fix Beatrix | |||
Bugarden's Ruska | N12045/96 | Sable | |
Bugarden's Teddy | N12043/96 | Sable | |
Bugarden's Tinka | N12044/96 | Sable | |
Bugarden's Trulte | N12046/96 | Sable |
Day of birth: 20.10.1994 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Leidy | |||
Bamsi | N00076/95 | Sable | |
Buster | N00071/95 | Sable | |
Passop | N00070/95 | Sable | |
Rusken | N00072/95 | Sable | |
Tinka | N00075/95 | Sable | |
Tussi | N00073/95 | Sable | |
Varga | N00074/95 | Sable |
Day of birth: 26.05.1994 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Vige II | |||
Leika | N20000/94 | Sable | |
Sille | DKK19358/94 | Sable | |
Tassi | N20001/94 | Sable |
Day of birth: 28.01.1994 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Tinka | |||
Bugarden's Børre | N17518/94 | Sable | |
Bugarden's Frøya | N17516/94 | Sable | |
Bugarden's Gyda | N17517/94 | Sable | |
Bugarden's Lonnie | N04048/97 | Sable | |
Bugarden's Lussi | N17515/94 | Sable | |
Bugarden's Vige | N17519/94 | Sable |
Day of birth: 12.12.1992 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Nordbu's Topsy | |||
Bella | N09239/93 | Sable | |
Bjuti | N09240/93 | Sable | |
Dianna | N09238/93 | Sable | |
Lady | N09234/93 | Sable | |
Lopsen | N09233/93 | Sable | |
Pansi | N09236/93 | Sable | |
Pelle | N09232/93 | Sable | |
Tanja | N09237/93 | Sable | |
Tinka | N09235/93 | Sable |
Day of birth: 27.04.1992 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Unknown | |||
Catinka | N30168/92 | Sable | |
Celita | N30166/92 | Sable | |
Charlie | N30170/92 | Sable | |
Cicho | N30169/92 | Sable | |
Cindy | N30167/92 | Sable | |
Mia | N30165/92 | Sable |
Day of birth: 29.12.1991 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Skadsemgaarden's Dara Lissie | |||
Freidi | N14656/92 | Sable | |
Leidi | N14657/92 | Sable | |
Pelle | N14658/92 | Sable |
Day of birth: 23.12.1989 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Unknown | |||
Fjellstinipen's Brage | N24729/90 | Sable | |
Fjellstinipen's Garm | N24728/90 | Sable | |
Fjellstinipen's Sigyn | N24730/90 | Sable |
Day of birth: 14.06.1989 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Unknown | |||
Balder | N25839/89 | Sable | |
Bamse | N25840/89 | Sable | |
Bromle | N25838/89 | Sable | |
Buster | N25841/89 | Sable | |
Vige | N25837/89 | Sable |
Inbreeding: 0% (5gen) |
AVK4: no data |
Show more generations: 5, 6, 7 |
Health result pedigree Pictorial pedigree |