| Inbreeding: 0% (8 Generations) | 
| AVK8: - (Less than 50% of the pedigree known) | 
| Generations: 5, 6, 7, 8 | 
| Health result pedigree, Generations: 4, 5 | 
| Pictorial pedigree | 
| DK CH DK01020/2000, Sable | C.I.B. DK CH KBHV-98 LP1 DKK14308/93, Sable | KBHV86-87-92 DKCH DKLCH INTLP CFRP SFLCH LPDM91 DKK17325/85, Sable | DK CH KBHV-83-84-89-91 WW-89 KISG-87 DKLCH LP3 DKK15992/83, Sable | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | DK CH DK12969/79, Sable | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | KBHV91-94 DK CH VV95 LP1 LP2 DK15613/90, Sable | 
 DK21678/89, Sable | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | DK INT CH VV-89 DK34063/85, Sable | DK CH KBHV-83-84-89-91 WW-89 KISG-87 DKLCH LP3 DKK15992/83, Sable | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
 DKK21976/85, Sable | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | DK CH DKK26134/95, Sable | INT NO SE CH NOW-94 NORDW-94 N10737/89, Sable | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | NO CH N27833/91, Sable | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
 DK06921/2006, Sable | 
 N11459/04, Sable | 
 N03265/99, Sable | NO SE CH N40546/93, Sable | NO CH N11081/85, Sable | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | INT SE NO CH N06916/89, Sable | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | INT NORD CH NOW-92-97 NORDW-96 WW-98 N10769/91, Sable | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | C.I.B NO SE CH N21688/86, Sable | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
 N11133/01, Sable | 
 N08425/97, Sable | NO CH N05631/92, Sable | 
 BuW006592 | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
 BuW006593 | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
 N36338/91, Sable | 
 N29448/88, Sable | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
 N05476/90, Sable | 
					Unknown | 
					Unknown | 
| 
					Unknown | C.I.B NO SE CH N21688/86, Sable | 
					Unknown | 
| 
					Unknown | 
 N06865/99, Sable | 
 N04048/97, Sable | 
 N10995/87, Sable | 
 N20674/85, Black | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
 N05827/89, Sable | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
 N20940/85, Sable | 
					Unknown | 
| 
					Unknown | 
 N29186/90, Sable | INT NO SE UCH N11046/85, Sable | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
 N07785/02, Black | 
 N34797/93, Sable | 
 S43040/88, Sable | SE CH S42152/84, Sable | 
 S31417/79, Sable | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
 S39327/79, Sable | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
 N13626/71, Sable | 
					Unknown | 
| 
					Unknown | SE CH S56510/82, Sable | SE CH S10140/81, Sable | 
					Unknown | 
					Unknown | 
| 
					Unknown | FI SE UCH S19209/78, Sable | SE CH S31301/75, Sable | 
| SE CH S01514/74, Sable | SE CH S14015/80, Sable | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
 S56079/73 | 
 S03064/70 | 
| 
 S05852/70, Sable | 
 N19742/92, Black | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
 N27153/86, Sable | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
 S15780/81, Sable | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
 S37052/79, Black | 
 S26657/73, Black | 
| 
					Unknown | 
 N18977/97, Black | 
 N04374/96, Black | NO CH N15287/94, Sable | NO SE CH N14913/92, Sable | SE CH S52252/83, Sable | SE CH S18024/80, Sable | 
| SE UCH S54059/78, Sable | INT SE NO CH N06916/89, Sable | 
					Unknown | 
| 
					Unknown | 
 N37559/91, Sable | NO CH N11081/85, Sable | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
 N02792/96, Black | 
 N00779/96, Black | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
 N06266/91, Black | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
 N12171/90, Black | 
 N11914/86, Sable | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
 N16647/88, Sable | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown |