Inbreeding: 0% (5 Generations) |
AVK5: - (Less than 50% of the pedigree known) |
Generations: 5, 6, 7, 8 |
Health result pedigree, Generations: 4, 5 |
Pictorial pedigree |
Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown |
Unknown |