| Register#: | S63103/2005 | Color: | Black | |
|---|---|---|---|---|
| D.O.B: | 12.10.2005 | Sex: | Male | |
| Nickname: | Svarte-Per | Height / Weight: | ||
| HD-FCI (-06) | A |
|---|---|
| Eyes (-15) | Posterior Polar Cataract |
| Eyes (-15) | Cortical Cataract |
| Eyes (-09) | Posterior Polar Cataract |
| Eyes (-06) | OK |
| 8 combinations, 47 puppies |
| Average litter size: 6 |
| Day of birth: 24.05.2019 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Vaalebjønn's Zs Loba | |||
| Vaalebjønn's Vilgunn | NO46364/19 | Black | |
| Vaalebjønn's Vilja | NO46366/19 | Black | |
| Vaalebjønn's Viljar | NO46361/19 | Sable | |
| Vaalebjønn's Vivil | NO46365/19 | Black | |
| Vaalebjønn's Vona | NO46363/19 | Black | |
| Vaalebjønn's Vårinn | NO46362/19 | Black | |
| Day of birth: 02.03.2017 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: NO CH Vaalebjønn's Rb Vilje | |||
| Vaalebjønn's Bb Viljebella | NO36470/17 | Wolfsable | |
| Vaalebjønn's Bb Viljeterna | NO36469/17 | Sable | |
| Vaalebjønn's Bb Viljetraust | NO36463/17 | Sable | |
| Vaalebjønn's Bb Viljetrygg | NO36464/17 | Sable | |
| Vaalebjønn's Bs Viljeembla | NO36466/17 | Black | |
| Vaalebjønn's Bs Viljeperla | NO36465/17 | Black | |
| Vaalebjønn's Bs Viljesterk | NO36462/17 | Black | |
| Vaalebjønn's Bs Viljestjerna | NO36468/17 | Black | |
| Vaalebjønn's Bs Viljevenja | NO36467/17 | Black | |
| Day of birth: 12.10.2016 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: NO CH Sturtmoor Deatrix | |||
| Bernegården's Fenris | NO53474/16 | Black | |
| Bernegården's Finn | NO53473/16 | Sable | |
| Bernegården's Flora | NO53478/16 | Black | |
| Bernegården's Fram | NO53475/16 | Black | |
| Bernegården's Frigg | NO53476/16 | Sable | |
| Bernegården's Frikk | NO53472/16 | Sable | |
| Bernegården's Frøya | NO53477/16 | Black | |
| Bernegården's Frøydis | NO53479/16 | Black | |
| Day of birth: 03.09.2009 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Cascilius Dina Darling | |||
| Atle | DK18018/2009 | Black | |
| Jon | DK18020/2009 | Black | |
| Sigrid | DK18017/2009 | Black | |
| Smilla | DK18019/2009 | Black | |
| Day of birth: 13.08.2007 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Ahs Du-Gro Av Gilde | |||
| Hero | N20584/07 | Black | |
| Kvikk | N20586/07 | Sable | |
| Odin | N20587/07 | Black | |
| Olivia Lille | N20589/07 | Black | |
| Tanja | N20588/07 | Black | |
| Zicko | N20585/07 | Sable | |
| Day of birth: 03.08.2007 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Vaalebjønn's Cb Bitten | |||
| Pumopechi's Bajas | N19957/07 | Sable | |
| Pumopechi's Bjørn | N19954/07 | Black | |
| Pumopechi's Dyre | N19956/07 | Black | |
| Pumopechi's Tina | N19958/07 | Black | |
| Pumopechi's Tinka | N19959/07 | Sable | |
| Pumopechi's Åskar | N19955/07 | Black | |
| Day of birth: 30.06.2007 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Vaalebjønn's Cb Binna | |||
| Vaalebjønn's Jb Hei-pius | N17032/07 | Sable | |
| Vaalebjønn's Jb Heidi | N17033/07 | Sable | |
| Vaalebjønn's Jb Hildur | N17034/07 | Sable | |
| Vaalebjønn's Js Heika | N17035/07 | Black | |
| Day of birth: 29.06.2007 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Toya Stelladatter | |||
| Pocketlines L'Chester | N20750/07 | Black | |
| Pocketlines L'Dixie | N20751/07 | ||
| Pocketlines L'Nerina | N20748/07 | Black | |
| Pocketlines L'Osli | N20749/07 | Sable | |
| Inbreeding: 1.56% (5gen) |
| AVK4: 90% (90% of the pedigree is known) |
| Show more generations: 5, 6, 7 |
| Health result pedigree Pictorial pedigree |