| Register#: | FI50303/13 | Color: | Sable | |
|---|---|---|---|---|
| NO42810/10 | ||||
| D.O.B: | 15.04.2010 | Sex: | Female | |
| Chip / Tattoo: | 578098100300704 | |||
| HD-FCI (-11) | B, (NO) |
|---|---|
| Eyes (-12) | OK |
| 4 combinations, 20 puppies |
| Average litter size: 5 |
| Day of birth: 07.06.2017 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Sire: C.I.B. NORD DK SE NO CH NJW-13 SEJW-13 SEW-13 NW-14-15-16-17-18-19 NORDQ-14-18 DKQ-14 EUW-15-16 BEW-16 BENELUXW-18 WW-18 Kimura's Peer Gynt | |||
| Maxfrin Dicky Peer Gynts Son | FI38793/17 | Sable | |
| Maxfrin Dina Leonoras Datter | FI38794/17 | Sable | |
| Maxfrin Dixie Leonoras Datter | FI38795/17 | Sable | |
| Day of birth: 27.03.2015 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Sire: C.I.B. NORD DK SE NO CH NJW-13 SEJW-13 SEW-13 NW-14-15-16-17-18-19 NORDQ-14-18 DKQ-14 EUW-15-16 BEW-16 BENELUXW-18 WW-18 Kimura's Peer Gynt | |||
| Maxfrin Chessy Magic Spring | FI27160/15 | Sable | |
| Maxfrin Chuck Magic Spring | FI27157/15 | Sable | |
| Maxfrin Cindy Magic Spring | FI27159/15 | Sable | |
| Maxfrin Cira Magic Spring | FI27158/15 | Sable | |
| Maxfrin Cyrus Magic Spring | FI27156/15 | Sable | |
| Day of birth: 19.08.2013 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Sire: Kimura's Basil | |||
| Kimura's Tiril | NO51355/13 | Sable | |
| Kimura's Tollef | NO51350/13 | Sable | |
| Kimura's Tomine | NO51353/13 | Sable | |
| Kimura's Tora | NO51352/13 | Sable | |
| Kimura's Troll | NO51349/13 | Sable | |
| Kimura's Tulla | NO51354/13 | Sable | |
| Kimura's Tyra At Arnscroft | NO51351/13 | Sable | |
| Day of birth: 22.03.2012 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Sire: Leite-Gård's Olav Håkonson | |||
| Kimura's Ola | NO41361/12 | Sable | |
| Kimura's Olav | NO41358/12 | Sable | |
| Kimura's Oline | NO41362/12 | Sable | |
| Kimura's Oskar | NO41360/12 | Sable | |
| Kimura's Otto | SE36547/2012 | Sable | |
| Inbreeding: 13.09% (5gen) |
| AVK4: 76.7% (96.7% of the pedigree is known) |
| Show more generations: 5, 6, 7 |
| Health result pedigree Pictorial pedigree |