| Register#: | N04451/05 | Color: | Sable | |
|---|---|---|---|---|
| D.O.B: | 01.03.2005 | Sex: | Male | |
| HD-FCI (-06) | A |
|---|---|
| Eyes (-18) | PNC, Senile Cortical Cataract, Asteroid Hyalosis |
| Eyes (-16) | PNC, Senile Cortical Cataract, Asteroid Hyalosis |
| Eyes (-15) | PNC, Senile Cortical Cataract, Asteroid Hyalosis |
| Eyes (-14) | PNC |
| Eyes (-13) | PNC |
| Eyes (-12) | PNC |
| Eyes (-11) | OK, other |
| Eyes (-09) | OK, MO |
| Eyes (-09) | OK |
| Eyes (-08) | OK, other |
| Eyes (-07) | OK, other |
| Eyes (-06) | OK, other |
| 3 combinations, 15 puppies |
| Average litter size: 5 |
| Day of birth: 10.05.2015 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Svartedals Eira | |||
| Aaro | NO44114/15 | Black | |
| Beck Felix | NO44110/15 | Sable | |
| Flink | NO44109/15 | Sable | |
| Kaos | NO44111/15 | Black | |
| Mikko | NO44108/15 | Sable | |
| Seppo | NO44113/15 | Black | |
| Tarja | NO44115/15 | Black | |
| Varg | NO44112/15 | Black | |
| Day of birth: 12.07.2011 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Tyri | |||
| Buster | NO50129/11 | Sable | |
| Vesla | NO50130/11 | Sable | |
| Day of birth: 09.08.2009 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: NO CH NORDVW-14 Kimura's Catinka | |||
| Skaubos Daim | DN32515001 | Sable | |
| Skaubos Dinna | NO51809/09 | Sable | |
| Skaubos Dora | NO51808/09 | Sable | |
| Skaubos Dorte Rova | NO51807/09 | Sable | |
| Skaubos Dyre | NO51805/09 | Sable | |
| Inbreeding: 3.13% (5gen) |
| AVK4: 86.7% (93.3% of the pedigree is known) |
| Show more generations: 5, 6, 7 |
| Health result pedigree Pictorial pedigree |