| Register#: | N09857/04 | Color: | Sable | |
|---|---|---|---|---|
| D.O.B: | 08.04.2004 | Sex: | Male | |
| Nickname: | Koda | Height / Weight: | ||
| HD-FCI (-06) | B | 
|---|---|
| Eyes (-12) | PNC | 
| Eyes (-11) | PNC | 
| Eyes (-09) | PNC | 
| Eyes (-06) | PNC | 
| 8 combinations, 44 puppies | 
| Average litter size: 6 | 
| Day of birth: 27.10.2010 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: C.I.B NO SE CH Kimura's Hedda | |||
| Kimura's Magdalena | NO59100/10 | Sable | |
| Kimura's Maia | NO59099/10 | Sable | |
| Kimura's Maren | NO59101/10 | Sable | |
| Kimura's Marita | NO59098/10 | Sable | |
| Kimura's Mats | NO59097/10 | Sable | |
| Kimura's Max Manus | NO59095/10 | Sable | |
| Kimura's Moses | NO59096/10 | Sable | |
| Day of birth: 08.02.2009 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: NO SE BE LUX CH WW-06 EUW-07 Kimura's Frida | |||
| Arnscroft Di Sing On Ice | KCSB1240CV | Sable | |
| Arnscroft Kandy Kisses | BuW003315 | Sable | |
| Arnscroft Kimura | KCSB3199CU | Sable | |
| Arnscroft King Creole | BuW003320 | Sable | |
| Arnscroft Kingdom | BuW003321 | Sable | |
| Arnscroft Kings Ransom | BuW003322 | Sable | |
| Arnscroft Kiss And Run | BuW003316 | Sable | |
| Arnscroft Kiss and Tell Di for Sturtmoor | KCSB4208CU | Sable | |
| Arnscroft Queen Of Di Amond | BuW003318 | Sable | |
| Day of birth: 01.11.2008 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: C.I.B NO SE CH Kimura's Hedda | |||
| Kimura's Jakob | N29077/08 | Sable | |
| Kimura's Jenny | N29082/08 | Sable | |
| Kimura's Jensemann | N29079/08 | Sable | |
| Kimura's Jesper | N29076/08 | Sable | |
| Kimura's Jonas | N29080/08 | Sable | |
| Kimura's Josefine | N29081/08 | Sable | |
| Kimura's Julia | N29083/08 | Sable | |
| Kimura's Julius | N29078/08 | Sable | |
| Day of birth: 07.10.2008 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: NO CH Vaulartun's Kaisa | |||
| Vaulartun's Bamse | N26043/08 | Sable | |
| Vaulartun's Floke | N26044/08 | Sable | |
| Vaulartun's Vige | N26042/08 | Sable | |
| Day of birth: 06.10.2008 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: NO CH Fjelldalgard's Zemira | |||
| Skadsemgaarden's Fant | N27185/08 | Sable | |
| Skadsemgaarden's Felix | N27187/08 | Sable | |
| Skadsemgaarden's Møre-fant | N27186/08 | Sable | |
| Day of birth: 10.08.2008 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: NO CH NORDVW-14 Kimura's Catinka | |||
| Skaubos Caia | N19935/08 | Sable | |
| Skaubos Calle | N19931/08 | Sable | |
| Skaubos Cira | N19934/08 | Sable | |
| Skaubos Conrad | N19933/08 | Sable | |
| Skaubos Cornelius | N19932/08 | Sable | |
| Day of birth: 29.02.2008 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: IR INT CH Trelowen Yn-Tek to Benzara | |||
| Trelowen Conar Tun | KCSB2180CV | Sable | |
| Trelowen Dowran | BuW003294 | Sable | |
| Trelowen Mayon | BuW003295 | Sable | |
| Trelowen Myin | KCSB4493CT | Sable | |
| Trelowen Treave At Brandycarr | BuW003297 | Sable | |
| Day of birth: 01.10.2007 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: NO CH Vaulartun's Kaisa | |||
| Vaulartun's Buster | N22629/07 | Sable | |
| Vaulartun's Tomba Kimura | DN41835001 | Sable | |
| Vaulartun's Ture | N22628/07 | Sable | |
| Vaulartun's Tuva | N22630/07 | Sable | |
| Inbreeding: 7.81% (5gen) | 
| AVK4: 60% (70% of the pedigree is known) | 
| Show more generations: 5, 6, 7 | 
|  Health result pedigree Pictorial pedigree  |