Register#: | N09774/04 | Color: | Black | |
---|---|---|---|---|
D.O.B: | 04.02.2004 | Sex: | Female |
HD-FCI (-11) | A |
---|---|
Eyes (-12) | OK, other, Retinopathy, Nuclear Sclerosis |
Eyes (-11) | OK, other, Retinopathy, Nuclear Sclerosis |
1 combinations, 2 puppies |
Average litter size: 2 |
Day of birth: 18.03.2012 | COI: 0% | AVK 0% | |
---|---|---|---|
Sire: Skadsemgaarden's Odin | |||
Balder Odinssønn | NO39637/12 | Sable | |
Bellita Bellasdatter | NO39638/12 | Black |
Inbreeding: 0.78% (5gen) |
AVK4: 63.3% (63.3% of the pedigree is known) |
Show more generations: 5, 6, 7 |
Health result pedigree Pictorial pedigree |