| Register#: | N04450/05 | Color: | Sable | |
|---|---|---|---|---|
| D.O.B: | 01.03.2005 | Sex: | Male | |
| HD-FCI (-07) | A |
|---|---|
| Eyes (-15) | OK, other |
| Eyes (-14) | OK, other |
| Eyes (-10) | OK |
| Eyes (-08) | OK, UK |
| Eyes (-06) | OK |
| 6 combinations, 37 puppies |
| Average litter size: 6 |
| Day of birth: 19.05.2015 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Svartedals Nadia | |||
| Svartedals Ask | NO43746/15 | Sable | |
| Svartedals Brittney | NO43752/15 | Sable | |
| Svartedals Denais | NO43748/15 | Sable | |
| Svartedals Freddyline | NO43750/15 | Sable | |
| Svartedals Samuel | NO43747/15 | Sable | |
| Svartedals Tora | NO43751/15 | Sable | |
| Svartedals Vera | NO43749/15 | Sable | |
| Day of birth: 30.05.2014 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: SE NO CH Bernegården's Kari Trestakk | |||
| Oppas Regulus Evita | SE39417/2014 | Sable | |
| Oppas Regulus Frej | SE39413/2014 | Sable | |
| Oppas Regulus Frodo | FI41313/14 | Sable | |
| Oppas Regulus Jassa | SE39415/2014 | Sable | |
| Oppas Regulus Mette | SE39419/2014 | Sable | |
| Oppas Regulus Milou | SE39416/2014 | Sable | |
| Oppas Regulus Smilla | SE39418/2014 | Sable | |
| Day of birth: 08.08.2012 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: GB CH Bernegården's Reve Enka Av Sturtmoor | |||
| Bernegården's Bamse | DK11426/2013 | Sable | |
| Bernegården's Bea | NO50754/12 | Sable | |
| Bernegården's Binna | NO50753/12 | Sable | |
| Bernegården's Bjørk | NO50755/12 | Sable | |
| Bernegården's Bjørn | NO50749/12 | Sable | |
| Bernegården's Brage | NO50750/12 | Sable | |
| Bernegården's Brakar | FI52584/12 | Sable | |
| Day of birth: 25.09.2008 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Trelowen Gwave | |||
| Trelowen Hustyn | BuW003310 | Sable | |
| Trelowen Kyoo | BuW003306 | Sable | |
| Trelowen Lantic | BuW003307 | Sable | |
| Trelowen Menna | BuW003308 | Sable | |
| Trelowen Trezare | BuW003309 | Sable | |
| Day of birth: 15.05.2008 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Tu-San Jitze Of Dania | |||
| Danni Egon fra den Norske Gården | NHSB2705557 | Sable | |
| Flocki Egon Fra Den Norske Gården | DK19202/2008 | Sable | |
| Milo Jitze Fra Den Norske Gården | NHBS2705559 | Sable | |
| Trygger Egon Fra Den Norske Gården | NHBS2705555 | Sable | |
| Yaga Jitze Fra Den Norske Gården | NHSB2705560 | Sable | |
| Ylva Jitze Fra Den Norske Gården | NHBS2705558 | Sable | |
| Day of birth: 01.12.2007 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: DK LPCH LP1 LP2 LP3 Cascilius Eiegode Emma | |||
| Eimunas Ab Gaia Godpige | DK01454/2008 | Sable | |
| Eimunas Ab Julius Cæsar | DK01452/2008 | Sable | |
| Eimunas Ab Luffe Lurifaks | DK01451/2008 | Sable | |
| Eimunas Ab Magnus Minstemann | DK01453/2008 | Sable | |
| Eimunas Ab Noorse Nicko | DK01455/2008 | Sable | |
| Inbreeding: 3.13% (5gen) |
| AVK4: 86.7% (93.3% of the pedigree is known) |
| Show more generations: 5, 6, 7 |
| Health result pedigree Pictorial pedigree |