Register#: | N35283/93 | Color: | Sable | |
---|---|---|---|---|
D.O.B: | 22.09.1993 | Sex: | Female |
HD-FCI | A |
---|---|
Eyes (-97) | OK |
6 combinations, 35 puppies |
Average litter size: 6 |
Day of birth: 05.03.2001 | COI: 0% | AVK 0% | |
---|---|---|---|
Sire: NO SE CH Cascilius Texas Tiger | |||
Furukollen's Balder | N05267/01 | Sable | |
Furukollen's Barre | N05264/01 | Sable | |
Furukollen's Pelle | N05263/01 | Sable | |
Furukollen's Simba | N05262/01 | Sable | |
Furukollen's Tass | N05268/01 | Sable | |
Furukollen's Texas Tiger | N05266/01 | Sable | |
Furukollen's Tintin | N05265/01 | Sable | |
Furukollen's Tjorven | N05269/01 | Sable | |
Furukollen's Topsy | N05270/01 | Sable |
Day of birth: 30.06.2000 | COI: 0% | AVK 0% | |
---|---|---|---|
Sire: NO SE CH Cascilius Texas Tiger | |||
Furukollen's Ana | S37660/2005 | Sable |
Day of birth: 19.10.1999 | COI: 0% | AVK 0% | |
---|---|---|---|
Sire: NO SE CH Cascilius Texas Tiger | |||
Furukollen's Bamse | N21573/99 | Sable | |
Furukollen's Dixie | N21576/99 | Sable | |
Furukollen's Kaptein Ted | N21570/99 | Sable | |
Furukollen's Lilli | N21575/99 | Sable | |
Furukollen's Movie Star | N21577/99 | Sable | |
Furukollen's Peik | N21569/99 | Sable | |
Furukollen's Ricky | N21571/99 | Sable | |
Furukollen's Totte | N21572/99 | Sable |
Day of birth: 17.09.1998 | COI: 0% | AVK 0% | |
---|---|---|---|
Sire: NO SE CH Cascilius Texas Tiger | |||
Furukollen's Arandi | N19653/98 | Sable | |
Furukollen's Balto | N19646/98 | Sable | |
Furukollen's Beckham | DL88853701 | Sable | |
Furukollen's Gulli | N19652/98 | Sable | |
Furukollen's Pricilla Presley | N19650/98 | Sable | |
Furukollen's Stella | N19649/98 | Sable | |
Furukollen's Super Play | N19647/98 | Sable | |
Furukollen's Tanja I I | N19651/98 | Sable |
Day of birth: 05.07.1997 | COI: 0% | AVK 0% | |
---|---|---|---|
Sire: Baltus | |||
Z B Prins Av Gilde | N18979/97 | Sable | |
Z S Bella Av Gilde | N18980/97 | Black | |
Z S Kjutta av Gilde | N18987/97 | Black | |
Z S Sonja Av Gilde | N18981/97 | Black |
Day of birth: 20.10.1996 | COI: 0% | AVK 0% | |
---|---|---|---|
Sire: Bugarden's Balder | |||
Bugarden's Aida | N04045/97 | Sable | |
Bugarden's Cally | N04046/97 | Sable | |
Bugarden's Garm | N04043/97 | Sable | |
Bugarden's Idun | N04044/97 | Sable | |
Bugarden's Iris | N04047/97 | Sable |
Inbreeding: 0% (5gen) |
AVK4: - (Less than 50% of the pedigree known) |
Show more generations: 5, 6, 7 |
Health result pedigree Pictorial pedigree |