Register#: | NO52657/12 | Color: | Sable | |
---|---|---|---|---|
D.O.B: | 06.09.2012 | Sex: | Male | |
Nickname: | Peder | Height / Weight: | ||
Chip / Tattoo: | 578098100398643 |
HD-FCI (-13) | A |
---|---|
Eyes (-19) | Cortical Cataract, Anterior |
Eyes (-19) | Retinopathy |
Eyes (-16) | OK, other |
Eyes (-16) | Peripheral Retinopathy |
Eyes (-15) | OK, other |
Eyes (-14) | Peripheral Retinopathy |
9 combinations, 45 puppies |
Average litter size: 5 |
Day of birth: 07.06.2017 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: C.I.B NORD FI SE NO EE CH jWW-11 NOW-11-12 NORDW-11-17 FIW-13-14-15-16-17 EEW-14 HeW-15-16-17-18 HeVW-18 FIVW-18-19 Kimura's Leonora | |||
Maxfrin Dicky Peer Gynts Son | FI38793/17 | Sable | |
Maxfrin Dina Leonoras Datter | FI38794/17 | Sable | |
Maxfrin Dixie Leonoras Datter | FI38795/17 | Sable |
Day of birth: 10.04.2017 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: NO CH Kimura's Magdalena | |||
Kimura's Dag | NO41471/17 | Sable | |
Kimura's Dagfinn | NO41469/17 | Sable | |
Kimura's Dagrunn | NO41468/17 | Sable | |
Kimura's Dina | NO41467/17 | Sable | |
Kimura's Dovregubben | NO41472/17 | Sable | |
Kimura's Draupne | NO41470/17 | Sable |
Day of birth: 08.04.2017 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Topsy | |||
Fia | NO41455/17 | Sable | |
Leika | NO41456/17 | Sable | |
Lydi | NO41453/17 | Sable | |
Mira | NO41454/17 | Sable | |
Pippi | NO41457/17 | Sable | |
Storm | NO41458/17 | Sable |
Day of birth: 27.01.2017 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: NO CH NJW-12 EUW-15 NW-16 Skaubos Elli | |||
Skaubos Gorgon | NO33029/17 | Sable | |
Skaubos Gorm | NO33028/17 | Sable | |
Skaubos Grand Hjalmar | NO33027/17 | Sable | |
Skaubos Gunda | NO33030/17 | Sable |
Day of birth: 01.06.2015 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Kimura's Julia | |||
Edel | NO44374/15 | Sable | |
Eilif | NO44371/15 | Sable | |
Elling | NO44372/15 | Sable | |
Embla | NO44375/15 | Sable | |
Emil | NO44370/15 | Sable | |
Emma | NO44373/15 | Sable |
Day of birth: 29.03.2015 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: NO CH Kimura's Nelly | |||
Kimura's Valborg | NO38517/15 | Sable | |
Kimura's Varg | FI42532/16 | Sable | |
Kimura's Vera With Tapui | NO38519/15 | Sable | |
Kimura's Viking | NO38514/15 | Sable | |
Kimura's Villum | NO38516/15 | Sable | |
Kimura's Vår | NO38518/15 | Sable |
Day of birth: 27.03.2015 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: C.I.B NORD FI SE NO EE CH jWW-11 NOW-11-12 NORDW-11-17 FIW-13-14-15-16-17 EEW-14 HeW-15-16-17-18 HeVW-18 FIVW-18-19 Kimura's Leonora | |||
Maxfrin Chessy Magic Spring | FI27160/15 | Sable | |
Maxfrin Chuck Magic Spring | FI27157/15 | Sable | |
Maxfrin Cindy Magic Spring | FI27159/15 | Sable | |
Maxfrin Cira Magic Spring | FI27158/15 | Sable | |
Maxfrin Cyrus Magic Spring | FI27156/15 | Sable |
Day of birth: 09.02.2015 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: NOJW-11 RLI RLII Eimunas Cb Fryd Fantejente | |||
Fantejentas Bea Bjørk | NO34658/15 | Sable | |
Fantejentas Berger | NO34656/15 | Sable | |
Fantejentas Berglind | NO34660/15 | Sable | |
Fantejentas Berthea | NO34659/15 | Sable | |
Fantejentas Bjørnstjerne | NO34657/15 | Sable |
Day of birth: 16.11.2014 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: C.I.B NO SE CH Kimura's Hedda | |||
Rennedal's Baldrian | NO30736/15 | Sable | |
Rennedal's Bertine | NO30738/15 | Sable | |
Rennedal's Bjørk | NO30739/15 | Sable | |
Rennedal's Brynhild Skjoldmøy | NO30737/15 | Sable |
Inbreeding: 0% (5gen) |
AVK4: 76.7% (76.7% of the pedigree is known) |
Show more generations: 5, 6, 7 |
Health result pedigree Pictorial pedigree |