Register#: | KCSB2183CX | Color: | Sable | |
---|---|---|---|---|
D.O.B: | 15.11.2011 | Sex: | Female | |
Nickname: | Torran | Height / Weight: |
Inbreeding: 4.69% (5gen) |
AVK4: 80% (100% of the pedigree is known) |
Show more generations: 5, 6, 7 |
Health result pedigree Pictorial pedigree |
GB IR CH KCSB2180CV, Sable | C.I.B NO SE CH NOW-06… N09857/04, Sable | NO SE CH NORDW-98 N06045/95, Sable | NO SE CH N14913/92, Sable |
INT NORD CH NOW-92-97… N10769/91, Sable | |||
NO CH NOW-03 N13679/98, Sable |
N15289/94, Sable | ||
N22729/95, Sable | |||
IR INT CH KCAE00667303, Sable | GB INT CH KCSB3769CM, Sable | GB CH KCSB3151CH, Sable | |
KCV3849201V03, Sable | |||
GB CH KCSB1315CK, Sable | GB CH KCSB3151CH, Sable | ||
KCV3849201V03, Sable | |||
KCAK03828404, Wolfsable | GB CH KCSB2020CR, Black |
KCSB2885CS, Sable |
BuW003010, Sable |
GB CH KCSB1017CH, Black | |||
KCSB4650CN, Black | GB IR CH KCSB3112CH, Sable | ||
GB CH KCSB1017CH, Black | |||
GB CH KCSB3686CR, Wolfsable | NO SE GB CH NORDW-07… KCAA03870301, Sable | IR GB CH KCSB1589CD, Sable | |
GB CH KCSB1256CJ, Sable | |||
GB CH KCSB1315CK, Sable | GB CH KCSB3151CH, Sable | ||
KCV3849201V03, Sable |