Register#: | KCAE00801003 | Color: | Wolfsable | |
---|---|---|---|---|
D.O.B: | 05.01.2004 | Sex: | Female | |
Nickname: | Folly | Height / Weight: |
HD-BVA (-05) | 7/8=15 |
---|---|
Eyes (-09) | OK |
Eyes (-07) | OK |
3 combinations, 10 puppies |
Average litter size: 3 |
Day of birth: 13.08.2010 | COI: 0% | AVK 0% | |
---|---|---|---|
Sire: GB IR CH Trelowen Conar Tun | |||
Trelowen Levalsa | BuW003359 | Sable | |
Trelowen Tolvan | BuW003361 | Sable | |
Trelowen Tudy | BuW003360 | Sable | |
Trelowen Zoar | BuW003362 | Sable |
Day of birth: 29.08.2007 | COI: 0% | AVK 0% | |
---|---|---|---|
Sire: Trelowen Benyga | |||
Trelowen Chin Chin | BuW003288 | Sable | |
Trelowen Cyder | BuW003290 | Wolfsable | |
Trelowen Ebony Eyes | BuW003289 | Wolfsable | |
Trelowen Hudol | BuW003291 | Wolfsable |
Day of birth: 28.10.2006 | COI: 0% | AVK 0% | |
---|---|---|---|
Sire: Fullani Finnsmark | |||
Trelowen Tonya | KCAH00358602 | Sable | |
Trelowen Ty Tel | KCAH00358601 | Sable |
Inbreeding: 6.25% (5gen) |
AVK4: - (Less than 50% of the pedigree known) |
Show more generations: 5, 6, 7 |
Health result pedigree Pictorial pedigree |