| Register#: | KCSB3769CM | Color: | Sable | |
|---|---|---|---|---|
| D.O.B: | 02.09.2001 | Sex: | Male | |
| HD-BVA (-02) | 9/8=17 |
|---|---|
| Eyes (-09) | OK |
| Eyes (-07) | OK |
| 7 combinations, 30 puppies |
| Average litter size: 4 |
| Day of birth: 20.06.2009 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Bulabs Red Kite | |||
| Sutro Aksel | BuW003326 | Sable | |
| Sutro Kari | BuW003325 | Sable | |
| Sutro Koll | BuW003327 | Sable | |
| Sutro Kylan | BuW003328 | Sable | |
| Sutro Magni | BuW003329 | Sable | |
| Day of birth: 07.11.2007 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: GB IR CH Arnscroft Di-Sing-With-Death | |||
| Arnscroft Di Di Di Delilah | KCSB2038CT | Sable | |
| Day of birth: 08.05.2007 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Tokyn Keeva of Marambu | |||
| Marambu Caol Ila | BuW003278 | Sable | |
| Marambu Dalwinnie | BuW003279 | Sable | |
| Marambu Tamdhu | KCSB2178CU | Sable | |
| Marambu Tamnavulin | KCSB2180CU | Sable | |
| Marambu Tobermory | BuW003282 | Sable | |
| Day of birth: 22.11.2005 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: GB CH Trelowen Keltek | |||
| Trelowen Benyga | KCAF05050801 | Wolfsable | |
| Trelowen Brys Ky | KCAF05050803 | Wolfsable | |
| Trelowen Ewell | KCAF05050802 | Sable | |
| Trelowen Keres | KCAF05050804 | Sable | |
| Trelowen Lety | KCAF05050805 | Sable | |
| Day of birth: 05.01.2004 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: GB CH Trelowen Stonty | |||
| Trelowen Tressa | KCAE00801002 | Sable | |
| Trelowen Trojen | KCAE00801001 | Sable | |
| Trelowen Trya | KCAE00801003 | Wolfsable | |
| Day of birth: 01.01.2004 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: GB CH Trelowen Aquilla | |||
| Trelowen Yn Chy | KCAE00667304 | Sable | |
| Trelowen Yn Mes | KCAE00667302 | Tanpoint | |
| Trelowen Yn-Tek to Benzara | KCAE00667303 | Sable | |
| Trelowen Ysak | KCAE00667301 | Sable | |
| Trelowen Ysen | KCAE00667305 | Sable | |
| Day of birth: 09.01.2003 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Ichmoran Azizi With Olpenden | |||
| Olpenden Macy | BuW003167 | Sable | |
| Olpenden Malachy At Parvodene | KCSB3248CN | Sable | |
| Olpenden Malfoy of Kanetia | BuW003170 | Sable | |
| Olpenden Marni | BuW003168 | Sable | |
| Olpenden Marvyn | BuW003171 | Sable | |
| Olpenden Mickey | BuW003172 | Sable | |
| Inbreeding: 0% (5gen) |
| AVK4: - (Less than 50% of the pedigree known) |
| Show more generations: 5, 6, 7 |
| Health result pedigree Pictorial pedigree |