| Register#: | DK17456/2002 | Color: | Sable | |
|---|---|---|---|---|
| N15451/02 | ||||
| D.O.B: | 06.07.2002 | Sex: | Male | |
| Nickname: | Jason | Height / Weight: | ||
| 3 combinations, 24 puppies |
| Average litter size: 8 |
| Day of birth: 17.07.2005 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: DKCH KBHW-01-04 KLBCH Fimona Maja | |||
| Fimona Atilla | DKK15026/2005 | Sable | |
| Fimona Bina | DKK15027/2005 | Sable | |
| Fimona Chika | DKK15029/2005 | Sable | |
| Fimona Deebah | DKK15032/2005 | Sable | |
| Fimona Guffi | DKK15031/2005 | Sable | |
| Fimona Kato | DKK15024/2005 | Sable | |
| Fimona Lady | DKK15028/2005 | Sable | |
| Fimona Thilde | DKK15030/2005 | Sable | |
| Fimona Vaks | DKK15025/2005 | Sable | |
| Day of birth: 02.04.2004 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: DKCH KBHW-01-04 KLBCH Fimona Maja | |||
| Fimona Danni | DKK06439/2004 | Sable | |
| Fimona Freja | DKK06443/2004 | Sable | |
| Fimona Jussi | DKK06440/2004 | Sable | |
| Fimona Lucky | DKK06437/2004 | Sable | |
| Fimona Nuka | DKK06441/2004 | Sable | |
| Fimona Pingo | DKK06442/2004 | Sable | |
| Fimona Razz | DKK06438/2004 | Sable | |
| Fimona Zenta | DKK06444/2004 | Sable | |
| Day of birth: 07.09.2003 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: DK CH Fimona Nanna | |||
| Balder | DKK17276/2003 | Sable | |
| Bjørn | DKK17280/2003 | Sable | |
| Levis | DKK17279/2003 | Sable | |
| Mira | DKK17281/2003 | Sable | |
| Rufus | DKK17278/2003 | Sable | |
| Tika | DKK17282/2003 | Sable | |
| Tore | DKK17277/2003 | Sable | |
| Inbreeding: 0.39% (5gen) |
| AVK4: 96.7% (93.3% of the pedigree is known) |
| Show more generations: 5, 6, 7 |
| Health result pedigree Pictorial pedigree |