| Register#: | DN24208605 | Color: | Sable | |
|---|---|---|---|---|
| D.O.B: | 31.03.2009 | Sex: | Male | |
| Nickname: | Voyager | Height / Weight: | ||
| HD-OFA (-11) | G |
|---|---|
| PL (-11) | Normal |
| Eyes (-15) | E1, Cataract - Suspect Not Inherited |
| Eyes (-14) | OK |
| Eyes (-13) | OK |
| Eyes (-12) | OK |
| Eyes (-11) | OK |
| Eyes (-09) | OK |
| 10 combinations, 24 puppies |
| Average litter size: 2 |
| Day of birth: 24.07.2015 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: CKC CH Kyon's Bold Nordic Queen | |||
| Kyon's Nordic Mjolnir | CKCCN621854 | Sable | |
| Kyon's Nordic Princess | CKCCN621852 | Sable | |
| Day of birth: 23.02.2015 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: AKC CH Zodiac's Gracious Gretchen | |||
| Zodiac's Angel Kayla | DN42303901 | Sable | |
| Zodiac's Regal Krupnik | DN42303903 | Sable | |
| Day of birth: 15.07.2014 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: AKC CH Zodiac's Gracious Gretchen | |||
| Zodiac's Kita Karita | DN40362602 | Sable | |
| Zodiac's Princess Naia | DN40362603 | Sable | |
| Day of birth: 17.01.2014 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: CKC CH Kyon's Bold Nordic Queen | |||
| Kyon's Langveis Reisende | CKCBA546095 | Sable | |
| Kyon's Reisende Freyja | CKCBA547139 | Sable | |
| Day of birth: 12.05.2013 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: AKC CH Zodiac's Bindy Bu | |||
| Zodiac's Little Miss Guelfi | DN36501301 | Sable | |
| Zodiac's Tucker | DN36501304 | Sable | |
| Day of birth: 16.03.2013 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: AKC CH Zodiac's Gracious Gretchen | |||
| Zodiac's Featuring Frederik At Taevas Of Minforst | KCAQ0903104 | Sable | |
| Zodiac's Indiana Fedora | DN36501102 | Sable | |
| Day of birth: 01.10.2012 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Zodiac's Mary Kate | |||
| Zodiac's Anna Kate, Duchess Of Running Deer | DN35258801 | Sable | |
| Zodiac's Starry Queen Voyager | DN35258803 | Sable | |
| Day of birth: 23.08.2012 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: AKC CH Zodiac's Bindy Bu | |||
| Zodiac's Gypsy Lady | DN34650602 | Sable | |
| Day of birth: 21.01.2012 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Trollheimen Arctic Ridge Onyx | |||
| Trollheimen Elske to Knytshall | KCSB4114CX | Black | |
| Trollheimen Sweet Addiction at Fabrajs | DN32913607 | Sable | |
| Trollheimen Wisdom of the World | DN32913608 | Black | |
| Trollheimen's Moonstruck at Grand Cru | DN32913605 | Sable | |
| Day of birth: 18.11.2011 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: AKC CH Trollheimen's Jada Jakobea | |||
| Trollheimen Keep an Eye on Me | DN32197904 | Sable | |
| Trollheimen Simba | DN32197905 | Sable | |
| Trollheimen's Cody Bernstein | DN32197902 | Sable | |
| Trollheimen's Lady Mackenzie | DN32197903 | Sable | |
| Trollheimen's Niklaas Torbjorn | DN32197901 | Sable | |
| Inbreeding: 0.39% (5gen) |
| AVK4: 86.7% (90% of the pedigree is known) |
| Show more generations: 5, 6, 7 |
| Health result pedigree Pictorial pedigree |