| Register#: | DL76254201 | Color: | Sable | |
|---|---|---|---|---|
| D.O.B: | 13.11.1998 | Sex: | Female | |
| HD-OFA | G |
|---|---|
| Eyes (-05) | OK |
| Eyes (-04) | OK |
| Eyes (-02) | OK |
| Eyes (-00) | OK |
| Eyes (-99) | OK |
| 1 combinations, 5 puppies |
| Average litter size: 5 |
| Day of birth: 08.12.2002 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Sire: Sandyhill's Cato Magnuson | |||
| Sandyhill's Magnus Catoson | DL91778005 | Sable | |
| Sandyhill's Mattie Boo | DL91778003 | Sable | |
| Sandyhill's Maud Catodatter | DL91778002 | Sable | |
| Sandyhill's Mina Else | DL91778001 | Sable | |
| Sandyhill's Moonbeam Star | DL91778004 | Sable | |
| Inbreeding: 0% (5gen) |
| AVK4: 56.7% (53.3% of the pedigree is known) |
| Show more generations: 5, 6, 7 |
| Health result pedigree Pictorial pedigree |