| Inbreeding: 0% (8 Generations) | 
| AVK8: - (Less than 50% of the pedigree known) | 
| Generations: 5, 6, 7, 8 | 
| Health result pedigree, Generations: 4, 5 | 
| Pictorial pedigree | 
| SE CH S39654/99, Sable | NL SE CH CW-96 NHSB2007112, Sable | NLW-94 NL CH NHSB1800204, Sable | NO DK UCH KBHV-85 VV-90 DK21216/84, Sable | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
 DKK09297/85, Sable | NO DK UCH KBHV-85 VV-90 DK21216/84, Sable | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
 DKK06933/85, Sable | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
 NHSB1900567, Sable | DK INT CH EURSG-92 DK18519/91, Sable | 
 S39425/89, Sable | SE CH S10140/81, Sable | 
					Unknown | 
					Unknown | 
| 
					Unknown | FI SE UCH S19209/78, Sable | SE CH S31301/75, Sable | 
| SE CH S01514/74, Sable | 
 S46134/86, Sable | SE CH S65898/84, Sable | 
					Unknown | 
| 
					Unknown | SE CH S56510/82, Sable | SE CH S10140/81, Sable | 
| SE CH S14015/80, Sable | 
 S64426/89, Sable | 
 N23487/88, Sable | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
 N13478/86, Sable | 
					Unknown | 
| 
					Unknown | 
 S18388/87, Sable | SE CH S65898/84, Sable | 
					Unknown | 
| 
					Unknown | SE CH S14053/82, Sable | SE CH S10140/81, Sable | 
| 
 S14016/80, Sable | JWW-90 DK CH DK21871/89, Sable | DK INT CH WW-91 NLJW-86 NLW-87 BDSSG-87 DK34068/85, Sable | DK CH KBHV-83-84-89-91 WW-89 KISG-87 DKLCH LP3 DKK15992/83, Sable | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
 DKK21976/85, Sable | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | SE CH S63479/91, Sable | SE CH S35083/85, Sable | SE UCH S12131/81, Sable | 
 S31495/73, Sable | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | SE UCH S54059/78, Sable | NORD CH S07959/73, Sable | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
 S40732/76, Sable | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
 S15493/71 | 
 S03064/70 | 
| 
 S05851/70, Sable | 
 S49033/78, Sable | 
 S26657/73, Black | 
 N11902/70, Sable | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
 S38068/70, Black | 
 S22603/67 | NORD CH S05693/65 | 
| SE DK CH S05728/62 | 
 S35255/68 | 
					Unknown | 
| 
 S28844/68 | SE CH S29253/71 | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
 S19520/66, Sable | NORD CH S05693/65 | 
					Unknown | 
| 
 BuW011298 | DK SE CH S08891/60 | 
					Unknown | 
| 
					Unknown | SE CH N34173/88, Sable | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | NORD UCH N17031/86, Sable | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | SE CH N09559/99, Sable | NO CH N05631/92, Sable | 
 BuW006592 | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
 BuW006593 | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | NO CH N27833/91, Sable | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown |