Inbreeding: 0% (5 Generations) |
AVK5: - (Less than 50% of the pedigree known) |
Generations: 5, 6, 7, 8 |
Health result pedigree, Generations: 4, 5 |
Pictorial pedigree |
Unknown |
Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown |
Unknown | Unknown |
Unknown | Unknown | Unknown |
Unknown |
Unknown | Unknown |
C.I.B NORD CH NORDV-98-99 SEW-99 N10040/97, Sable Health HD-FCI (-99): A Eyes (-08): OK Eyes (-98): OK |
Unknown | Unknown |
Unknown | Unknown | Unknown |
Unknown | INT NORD CH NOW-92-97 NORDW-96 WW-98 N10769/91, Sable Health HD-FCI (-93): A | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown |
Unknown |