| Register#: | SE15470/2011 | Color: | Sable | |
|---|---|---|---|---|
| D.O.B: | 11.01.2011 | Sex: | Male | |
| Nickname: | Qu | Height / Weight: | ||
| Chip / Tattoo: | 977200007753015 | |||
| HD-FCI (-12) | A |
|---|---|
| Eyes (-15) | OK |
| Eyes (-14) | OK |
| Eyes (-12) | OK |
| 8 combinations, 25 puppies |
| Average litter size: 3 |
| Day of birth: 18.12.2018 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Fabraj's Everyone Is Going To Know My Name | |||
| Fabraj's Independent Woman | DN57002301 | Sable | |
| Day of birth: 12.12.2016 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: NORD CH Gnipagrottans Unika Una | |||
| Gnipagrottans Anständige Agda | SE60072/2016 | Sable | |
| Gnipagrottans Anständige Alf | SE60073/2016 | Sable | |
| Gnipagrottans Anständige Alva | SE60071/2016 | Sable | |
| Gnipagrottans Anständige Alvar | SE60074/2016 | Sable | |
| Day of birth: 06.11.2016 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: AKC CH Trollheimen Sweet Addiction at Fabrajs | |||
| Fabrajs Beau Et Courageux Son Of Qu | DN48571001 | Sable | |
| Day of birth: 07.09.2016 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: SE DK CH, RLDN RLDF Gnipagrottans Ottilia | |||
| Gnipagrottans Busiga Ada | SE50691/2016 | Sable | |
| Gnipagrottans Busiga Akka | SE50688/2016 | Sable | |
| Gnipagrottans Busiga Amber | SE50690/2016 | Sable | |
| Gnipagrottans Busiga Ana | SE50689/2016 | Sable | |
| Gnipagrottans Busige Argus | SE50686/2016 | Sable | |
| Gnipagrottans Busige Arne | SE50687/2016 | Sable | |
| Day of birth: 14.06.2016 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: C.I.B NORD CH NORDW-19 Gnipagrottans Ulla-Gulla | |||
| Gnipagrottans Överste Örjan | SE40674/2016 | Sable | |
| Gnipagrottans Överstinnan Ölla | SE40672/2016 | Sable | |
| Gnipagrottans Överstinnan Önja | SE40673/2016 | Sable | |
| Day of birth: 08.02.2015 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: C.I.B FI SE LV EE MVA EE JMVA EEJV-11 BALTW-12 SEW-12, FIRL CH BH TK1 Cipacan Milla Magia | |||
| MadeOfGoldOtto | DN42617501 | Sable | |
| MaidOfCopper for Koromandel | KCSB2910DA | Sable | |
| MildaGoldilocks | FI17934/15 | Sable | |
| Day of birth: 17.06.2013 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: SE DK CH, RLDN RLDF Gnipagrottans Ottilia | |||
| Gnipagrottans Vackra Vilma | SE43481/2013 | Sable | |
| Gnipagrottans Vackre Vilmer | SE43486/2013 | Sable | |
| Gnipagrottans Veslejenta | SE43482/2013 | Sable | |
| Gnipagrottans Viking | SE43484/2013 | Sable | |
| Gnipagrottans Vilda | SE43483/2013 | Sable | |
| Gnipagrottans Vilde | SE43485/2013 | Sable | |
| Day of birth: 09.09.2012 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: C.I.B DK FI SE CH VDH CH Kimura's Emma | |||
| Gnipagrottans Tappre Torsten | SE56648/2012 | Sable | |
| Inbreeding: 0% (5gen) |
| AVK4: 96.7% (93.3% of the pedigree is known) |
| Show more generations: 5, 6, 7 |
| Health result pedigree Pictorial pedigree |