Register#: | S54772/2002 | Color: | Sable | |
---|---|---|---|---|
D.O.B: | 22.08.2002 | Sex: | Male |
HD-FCI (-06) | B |
---|---|
Eyes (-09) | OK |
Eyes (-06) | OK |
1 combinations, 3 puppies |
Average litter size: 3 |
Day of birth: 12.11.2009 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Med Hjärtas Klara | |||
Gaja | SE10843/2010 | Black | |
Glimma | SE10844/2010 | Black | |
Gro | SE10842/2010 | Black |
Inbreeding: 0% (5gen) |
AVK4: 66.7% (63.3% of the pedigree is known) |
Show more generations: 5, 6, 7 |
Health result pedigree Pictorial pedigree |