| Register#: | S53574/97 | Color: | Sable | |
|---|---|---|---|---|
| D.O.B: | 09.10.1997 | Sex: | Female | |
| Chip / Tattoo: | 752098100133662 | |||
| HD-FCI (-00) | A |
|---|
| 1 combinations, 2 puppies |
| Average litter size: 2 |
| Day of birth: 12.03.2001 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Sire: NO SE CH Treholmen's Balder | |||
| Locellostilia | S18339/2001 | Sable | |
| Lopontostilia | S18340/2001 | Sable | |
| Inbreeding: 0% (5gen) |
| AVK4: 56.7% (53.3% of the pedigree is known) |
| Show more generations: 5, 6, 7 |
| Health result pedigree Pictorial pedigree |