| Register#: | S11843/97 | Color: | Sable | |
|---|---|---|---|---|
| D.O.B: | 08.12.1996 | Sex: | Male | |
| HD-FCI (-98) | OK |
|---|---|
| Eyes (-09) | Non Hereditary Cataract |
| Eyes (-98) | OK |
| 7 combinations, 40 puppies |
| Average litter size: 6 |
| Day of birth: 27.04.2005 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Solglitter Bästis | |||
| Solglitter Deborah | S38096/2005 | Sable | |
| Solglitter Dina | S38100/2005 | Sable | |
| Solglitter Dolly Partner | S38097/2005 | Sable | |
| Solglitter Doris | S38098/2005 | Sable | |
| Solglitter Dröm | S38099/2005 | Sable | |
| Day of birth: 11.01.2004 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Solglitter Bästis | |||
| Solglitter Cajsa Cavat | S16880/2004 | Sable | |
| Solglitter Cajus Caesar | S16883/2004 | Sable | |
| Solglitter Carolina Clyft | S16879/2004 | Sable | |
| Solglitter Champanje Charlie | S16884/2004 | Sable | |
| Solglitter Climpen | S16882/2004 | Sable | |
| Solglitter Curry | S16881/2004 | Sable | |
| Day of birth: 20.07.2002 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: NLW-00 Lottha Av Flatlandets Bu | |||
| Bayka av Flatlandets Bu | NHSB2405009 | Sable | |
| Fjerda av Flatlandets Bu | NHSB2405007 | Sable | |
| Joika av Flatlandets Bu | NHSB2405008 | Sable | |
| Kaya av Flatlandets Bu | NHSB2405005 | Sable | |
| Lex av Flatlandets Bu | NHSB2405003 | Sable | |
| Rex Kjartan av Flatlandets Bu | NHSB2405004 | Sable | |
| Runa av Flatlandets Bu | NHSB2405006 | Sable | |
| Day of birth: 24.04.2002 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: SE CH Ebolina's My Lady | |||
| Ebolina's Åkey | S35842/2002 | Sable | |
| Ebolina's Ånn The Rocks | S35843/2002 | Sable | |
| Ebolina's Älva | S35848/2002 | Sable | |
| Ebolina's Älvis | S35844/2002 | Sable | |
| Ebolina's Ämma | S35849/2002 | Sable | |
| Ebolina's Ärlig | S35845/2002 | Sable | |
| Ebolina's Äss | S35846/2002 | Sable | |
| Ebolina's Överraskning | S35847/2002 | Sable | |
| Day of birth: 16.12.2001 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: A-Beauthy | |||
| Felix | S19433/2002 | Black | |
| Hilda | S48682/2002 | Black | |
| Ronan | NHSB2375004 | Black | |
| Day of birth: 16.04.2001 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Nordspetsens Askungen | |||
| Balder | S28547/2001 | Sable | |
| Bele | S28549/2001 | Sable | |
| Brage | S28546/2001 | Sable | |
| Bure | S28548/2001 | Sable | |
| Day of birth: 08.02.2000 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Vittran's Asbjörg Mettedottir | |||
| Nordspetsens Bagheera | S19659/2000 | Sable | |
| Nordspetsens Baloo | S19660/2000 | Sable | |
| Nordspetsens Basil | S19663/2000 | Sable | |
| Nordspetsens Bernard | S19662/2000 | Sable | |
| Nordspetsens Birk | S19661/2000 | Sable | |
| Nordspetsens Björne | S19658/2000 | Sable | |
| Nordspetsens Bosse | S19657/2000 | Sable | |
| Inbreeding: 7.81% (5gen) |
| AVK4: 60% (66.7% of the pedigree is known) |
| Show more generations: 5, 6, 7 |
| Health result pedigree Pictorial pedigree |