Register#: | S50106/96 | Color: | Sable | |
---|---|---|---|---|
D.O.B: | 17.08.1996 | Sex: | Female | |
Chip / Tattoo: | 50106W |
HD-FCI | OK |
---|---|
Eyes (-03) | OK |
Eyes (-98) | OK |
1 combinations, 4 puppies |
Average litter size: 4 |
Day of birth: 16.04.2001 | COI: 0% | AVK 0% | |
---|---|---|---|
Sire: SE VCH Gerdsbos Hugin | |||
Balder | S28547/2001 | Sable | |
Bele | S28549/2001 | Sable | |
Brage | S28546/2001 | Sable | |
Bure | S28548/2001 | Sable |
Inbreeding: 0% (5gen) |
AVK4: 60% (56.7% of the pedigree is known) |
Show more generations: 5, 6, 7 |
Health result pedigree Pictorial pedigree |