Register#: | CKC1076823 | Color: | Sable | |
---|---|---|---|---|
N07752/01 | ||||
D.O.B: | 23.02.2001 | Sex: | Male | |
Date of death: | 01.01.2015 (13v 10kk) | Chip / Tattoo: |
HD-OFA (-03) | E |
---|---|
Eyes (-05) | E1-Lens, Cataract * Significance Unknown |
9 combinations, 10 puppies |
Average litter size: 1 |
Day of birth: 27.12.2012 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: CKC CH Kyon's Bold Nordic Queen | |||
Kyon's Leker Sisten | CKCZY501423 | Sable |
Day of birth: 19.06.2008 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: CKC CH Kyon's Freidige Tora | |||
Kyon's Arcticridge Satin Pearl | DN24220201 | Sable |
Day of birth: 26.02.2004 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: CKC CH Kyon's Freidige Tora | |||
Kyon's God Aiko | CKCPC950485 | Sable |
Day of birth: 01.01.2003 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Can Ch Norhund's Sote Fame at Kyon | |||
Kyon's Sote Tia Maria | CKCRJ022854 | Sable |
Day of birth: 01.01.2003 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: CKC CH Kyon's Freidig Lita | |||
Kyon's Bodacious Blonde Lille | BuW000874 | Sable |
Day of birth: 10.12.2002 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: CKC CH OTCH Norhund's Famous Nikki | |||
Norhund's Buster Brown Alert | DN05364602 | Sable | |
Norhund's Winterchill Alert | CKCMY843524 | Sable |
Day of birth: 03.05.2002 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Unknown | |||
Kyon's Sote Satisfaction | CKCMJ812627 | Sable |
Day of birth: 01.01.2002 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: CKC CH Kyon's Først Og Fremst Min | |||
Kyon's Min Lille Viking Konge | CKCML823843 | Sable |
Day of birth: ?? | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: CKC CH Kyon's Fantastiske Lys og Liv |
Inbreeding: 0% (5gen) |
AVK4: - (Less than 50% of the pedigree known) |
Show more generations: 5, 6, 7 |
Health result pedigree Pictorial pedigree |