Register#: | DL73940701 | Color: | Sable | |
---|---|---|---|---|
CKCGL470270 | ||||
D.O.B: | 24.06.1997 | Sex: | Male | |
Nickname: | Digar | Height / Weight: |
HD-OFA (-99) | G |
---|---|
Eyes (-04) | OK |
Eyes (-03) | OK |
Eyes (-02) | OK |
Eyes (-01) | OK |
Eyes (-99) | OK |
2 combinations, 12 puppies |
Average litter size: 6 |
Day of birth: 07.02.2005 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: CGC Kyon's Freidig Nisse At Gabilars | |||
Gabi-Lars Freidig Blaze | DN10170406 | Sable | |
Gabi-Lars Freidig Hoss | DN10170402 | Sable | |
Gabi-Lars Freidig Kc | DN10170401 | Sable | |
Gabi-Lars Freidig Kyon Kodie | DN10170404 | Sable | |
Gabi-Lars Freidig Larson | DN10170405 | Sable | |
Gabi-Lars Freidig Micah | DN10170403 | Sable |
Day of birth: 28.09.1998 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: ARBA CH Sandyhill's Sonja Gabrielle | |||
Gabi-Lars Aevia Dakota | DL75947802 | Sable | |
Gabi-Lars Aevia Freya Mathea | DL75947801 | Sable | |
Gabi-Lars Aevia Grady | DL75947803 | Sable | |
Gabi-Lars Aevia Helle | DL75947806 | Sable | |
Gabi-Lars Aevia Jade | DL75947805 | Sable | |
Gabi-Lars Aevia Mykko Eyolt | DL75947804 | Sable |
Inbreeding: 0% (5gen) |
AVK4: - (Less than 50% of the pedigree known) |
Show more generations: 5, 6, 7 |
Health result pedigree Pictorial pedigree |