| Register#: | S44381/93 | Color: | Sable | |
|---|---|---|---|---|
| D.O.B: | 15.06.1993 | Sex: | Male | |
| Chip / Tattoo: | 44381S | |||
| HD-FCI (-97) | OK |
|---|
| 2 combinations, 7 puppies |
| Average litter size: 4 |
| Day of birth: 01.07.1999 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: LPI Ebolina's Polly | |||
| Solglitter Alej | S43497/99 | Sable | |
| Solglitter Alina | S43498/99 | Sable | |
| Solglitter Alrik | S43499/99 | Sable | |
| Day of birth: 10.09.1998 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: SE CH Ebolina's My Lady | |||
| Ebolina's Tarzan | S51204/98 | Sable | |
| Ebolina's Toddy | S51205/98 | Sable | |
| Ebolina's Tor | S51206/98 | Sable | |
| Ebolina's Tösabiten Tora | S51207/98 | Sable | |
| Inbreeding: 0% (5gen) |
| AVK4: - (Less than 50% of the pedigree known) |
| Show more generations: 5, 6, 7 |
| Health result pedigree Pictorial pedigree |