| Register#: | N05789/02 | Color: | Sable | |
|---|---|---|---|---|
| D.O.B: | 01.03.2002 | Sex: | Male | |
| HD-FCI | A |
|---|---|
| Eyes (-13) | OK |
| Eyes (-11) | OK |
| Eyes (-09) | OK |
| Eyes (-03) | OK |
| 5 combinations, 21 puppies |
| Average litter size: 4 |
| Day of birth: 03.05.2013 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Svartedals Nadia | |||
| Svartedals Balder | NO43846/13 | Sable | |
| Svartedals Bjarne | NO43842/13 | Sable | |
| Svartedals Idun | NO43850/13 | Sable | |
| Svartedals Isfrid | NO43848/13 | Sable | |
| Svartedals Kompis | NO43843/13 | Sable | |
| Svartedals Linus | NO43845/13 | Sable | |
| Svartedals Pippi | NO43849/13 | Sable | |
| Svartedals Tex | NO43844/13 | Sable | |
| Svartedals Theo | NO43847/13 | Sable | |
| Day of birth: 14.01.2011 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: C.I.B NORD CH JWW-08 SEW-10 VDH CH Gnipagrottans Gullan Lilltösen | |||
| Gnipagrottans Peik | SE15472/2011 | Sable | |
| Gnipagrottans Pricken | SE15473/2011 | Sable | |
| Gnipagrottans Pridbjörn | SE15471/2011 | Sable | |
| Gnipagrottans Prillan | SE15474/2011 | Sable | |
| Day of birth: 11.01.2011 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: DK SE CH Gnipagrottans Bettan | |||
| Gnipagrottans Qu | SE15470/2011 | Sable | |
| Day of birth: 17.04.2010 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: DK LPCH LP1 LP2 LP3 Cascilius Eiegode Emma | |||
| Eimunas Bb Luna Emmasdatter | DK07952/2010 | Sable | |
| Eimunas Bb Pernille Emmasdatter | DK07953/2010 | Sable | |
| Day of birth: 28.10.2008 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: DK SE CH Gnipagrottans Bettan | |||
| Gnipagrottans Kajsa Krokan | S65400/2008 | Sable | |
| Gnipagrottans Kaksi Klenät | S65403/2008 | Sable | |
| Gnipagrottans Kalas-Kringla | S65401/2008 | Sable | |
| Gnipagrottans Kalle Kanapé | S65404/2008 | Sable | |
| Gnipagrottans Knapriga Kex | S65402/2008 | Sable | |
| Inbreeding: 0% (5gen) |
| AVK4: 66.7% (63.3% of the pedigree is known) |
| Show more generations: 5, 6, 7 |
| Health result pedigree Pictorial pedigree |