Register#: | N22640/00 | Color: | Black | |
---|---|---|---|---|
D.O.B: | 23.10.2000 | Sex: | Male |
HD-FCI (-01) | A |
---|---|
Eyes (-09) | PNC |
Eyes (-01) | OK, other |
1 combinations, 5 puppies |
Average litter size: 5 |
Day of birth: 05.12.2003 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: NO CH Shila | |||
Bamse | N00095/04 | Sable | |
Lucky | N00098/04 | Sable | |
Max | N00096/04 | Black | |
Sharik | N00094/04 | Sable | |
Tassen | N00097/04 | Black |
Inbreeding: 0% (5gen) |
AVK4: 56.7% (53.3% of the pedigree is known) |
Show more generations: 5, 6, 7 |
Health result pedigree Pictorial pedigree |