| Register#: | FIN11325/99 | Color: | Sable | |
|---|---|---|---|---|
| D.O.B: | 23.12.1998 | Sex: | Female | |
| Nickname: | Roosa | Height / Weight: | ||
| Date of death: | 01.01.2013 (14v 0kk) | Chip / Tattoo: | 246098100119713 | |
| HD-FCI (-01) | D/D |
|---|---|
| Eyes (-01) | OK |
| Inbreeding: 0% (5gen) |
| AVK4: - (Less than 50% of the pedigree known) |
| Show more generations: 5, 6, 7 |
| Health result pedigree Pictorial pedigree |