| Register#: | N11484/95 | Color: | Sable | |
|---|---|---|---|---|
| D.O.B: | 20.05.1995 | Sex: | Male | |
| HD-FCI | A |
|---|---|
| Eyes (-02) | OK, other |
| Eyes (-01) | Cataract, Inactive |
| Eyes (-96) | OK |
| 12 combinations, 50 puppies |
| Average litter size: 4 |
| Day of birth: 24.10.2016 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: SE CH SEJW-14 SEW-14 Gungner's Trud | |||
| Gungner's Ud | FI53282/17 | Sable | |
| Gungner's Ulla | SE11953/2017 | Sable | |
| Gungner's Ulvrun | SE11954/2017 | Sable | |
| Gungner's Unn | SE11955/2017 | Sable | |
| Gungner's Urd | SE11956/2017 | Sable | |
| Gungner's Usja | SE11957/2017 | Sable | |
| Day of birth: 18.08.2005 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: INT NORD CH NW-01-02-08-10 BH NORDW-02-03 WW-03-08 WVW-10 Kimura's Amanda | |||
| Kimura's Grim | FIN12092/06 | Sable | |
| Kimura's Gurina | N19565/05 | Sable | |
| Kimura's Gyda | N19564/05 | Sable | |
| Day of birth: 17.04.2005 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: C.I.B NORD CH NORDV-98-99 SEW-99 Skadsemgaarden's Mia | |||
| Kimura's Fabel | LOF7/3 | Sable | |
| Kimura's Findus | N07568/05 | Sable | |
| Kimura's Frida | N07570/05 | Sable | |
| Kimura's Frøya | N07571/05 | Sable | |
| Day of birth: 08.05.2001 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: DK CH EUUW-97 KBHW98 KBHUW97 Thilde | |||
| Liv | DKK10161/2001 | Sable | |
| Pep | DKK10159/2001 | Sable | |
| Rollo | DKK10160/2001 | Sable | |
| Storm | DKK10158/2001 | Sable | |
| Twiggy | DKK10162/2001 | Sable | |
| Day of birth: 25.08.1999 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: NO CH Vanaheims Snotra | |||
| Treholmen's Balder B | N17381/99 | Sable | |
| Treholmen's Bamse Boy | N17380/99 | Sable | |
| Treholmen's Lady | N17385/99 | Sable | |
| Treholmen's Nemo | N17379/99 | Sable | |
| Treholmen's Ronja | N17384/99 | Sable | |
| Treholmen's Tasso | N17382/99 | Sable | |
| Day of birth: 15.07.1998 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Tira | |||
| Bamse Junior | N14334/98 | Black | |
| Blink | N14337/98 | Sable | |
| Bonzo | N14335/98 | Black | |
| Rex | N14336/98 | Black | |
| Sota | N14340/98 | Black | |
| Tinka | N14339/98 | Sable | |
| Tullemor | DL76353801 | Sable | |
| Day of birth: 17.06.1998 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: C.I.B NORD CH EUW-97 NV-99 Skadsemgaarden's Juna-Lisa | |||
| Skadsemgaarden's Freia Priskila At Fullani | N13466/98 | Sable | |
| Skadsemgaarden's Panto | N13464/98 | Sable | |
| Skadsemgaarden's Peggy | N13467/98 | Sable | |
| Skadsemgaarden's Pippi-lotta | N13465/98 | Sable | |
| Day of birth: 10.05.1998 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: SE CH Sussy | |||
| Lilla Vikingens Bufridh Von Post | S35939/98 | Cream | |
| Lilla Vikingens Fröken Smilla | S35938/98 | Sable | |
| Lilla Vikingens Salka Valka | S35937/98 | Sable | |
| Lilla Vikingens Simon Särimner | S35936/98 | Sable | |
| Day of birth: 27.10.1997 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Vige II | |||
| Bamse | N21828/97 | Sable | |
| Oscar | N21827/97 | Sable | |
| Romeo | N21826/97 | Sable | |
| Day of birth: 03.09.1997 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: C.I.B NORD CH EUW-97 NV-99 Skadsemgaarden's Juna-Lisa | |||
| Skadsemgaarden's Nydelige Heina | N19202/97 | Sable | |
| Day of birth: 08.07.1997 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Vanja | |||
| Sangrebakkens Bamse | N15035/97 | Sable | |
| Sangrebakkens Boy | N15036/97 | Sable | |
| Day of birth: 25.04.1997 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Sheela Heidi Bjørnsdatter | |||
| Pe-Gu's Bonso | N10593/97 | Black | |
| Pe-Gu's Ecco | N10591/97 | Black | |
| Pe-Gu's Heidi Rita Bamsedatter | N10595/97 | Black | |
| Pe-Gu's Heidi Runa | N10594/97 | Black | |
| Pe-Gu's Vakt | N10592/97 | Black | |
| Inbreeding: 0% (5gen) |
| AVK4: - (Less than 50% of the pedigree known) |
| Show more generations: 5, 6, 7 |
| Health result pedigree Pictorial pedigree |