Register#: | NO58040/09 | Color: | Black | |
---|---|---|---|---|
D.O.B: | 19.10.2009 | Sex: | Male |
HD-FCI (-17) | C/C |
---|---|
Eyes (-18) | Posterior Polar Cataract |
Eyes (-18) | Cortical Cataract |
Eyes (-18) | Anterior Suture Lines Cataract |
Eyes (-18) | PNC |
Eyes (-17) | Cortical Cataract |
Eyes (-17) | PNC |
Inbreeding: 3.13% (5gen) |
AVK4: 83.3% (83.3% of the pedigree is known) |
Show more generations: 5, 6, 7 |
Health result pedigree Pictorial pedigree |