Register#: | NO58041/09 | Color: | Black | |
---|---|---|---|---|
D.O.B: | 19.10.2009 | Sex: | Male |
HD-FCI (-13) | A/A |
---|---|
Eyes (-18) | PNC |
Eyes (-17) | PNC |
3 combinations, 13 puppies |
Average litter size: 4 |
Day of birth: 14.01.2019 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Turi | |||
Telebamsen Aslak | NO33752/19 | Black |
Day of birth: 15.08.2017 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Pe-Gu's Oda-Tiril Ninjodatter | |||
Finntil's Balder | NO52901/17 | Black | |
Finntil's Dina | NO52898/17 | Black | |
Finntil's Nikita | NO52899/17 | Black | |
Finntil's Sport | NO52902/17 | Black | |
Finntil's Swix | NO52900/17 | Black |
Day of birth: 13.05.2017 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Svartedals Maiste | |||
Kvitlabbens Áddjá | NO45049/17 | Black | |
Kvitlabbens Hávski | NO45053/17 | Black | |
Kvitlabbens Neli | NO45054/17 | Black | |
Kvitlabbens Orri | NO45050/17 | Black | |
Kvitlabbens Ovdii | NO45052/17 | Black | |
Kvitlabbens Ráfi | NO45048/17 | Black | |
Kvitlabbens Siidii | NO45051/17 | Black |
Inbreeding: 3.13% (5gen) |
AVK4: 83.3% (83.3% of the pedigree is known) |
Show more generations: 5, 6, 7 |
Health result pedigree Pictorial pedigree |