| Register#: | KCSB2020CR | Color: | Black | |
|---|---|---|---|---|
| D.O.B: | 14.01.2005 | Sex: | Male | |
| HCA | Clear |
|---|---|
| HD-BVA (-06) | 6/5=11 |
| Eyes (-14) | OK |
| Eyes (-12) | OK |
| Eyes (-11) | OK |
| Eyes (-08) | OK |
| Eyes (-07) | OK |
| 3 combinations, 10 puppies |
| Average litter size: 3 |
| Day of birth: 05.09.2009 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: GB CH Trelowen Keltek | |||
| Tokyn Ash | KCAK03828402 | Sable | |
| Tokyn Ebony | KCAK03828405 | Black | |
| Tokyn Elder | KCAK03828401 | Sable | |
| Tokyn Maple | KCAK03828404 | Wolfsable | |
| Tokyn Oak | KCAK03828403 | Sable | |
| Day of birth: 22.05.2009 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: IR INT CH Trelowen Yn-Tek to Benzara | |||
| Trelowen Heligan | KCSB2823CV | Sable | |
| Trelowen Veryan to Knytshall | KCSB2181CV | Sable | |
| Day of birth: 24.03.2007 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Knytshall Myfanwy | |||
| Knytshall Fenrir | BuW003267 | Sable | |
| Knytshall Fergus | BuW003268 | Black | |
| Knytshall Finbar | BuW003269 | Sable | |
| Inbreeding: 12.5% (5gen) |
| AVK4: - (Less than 50% of the pedigree known) |
| Show more generations: 5, 6, 7 |
| Health result pedigree Pictorial pedigree |