Register#: | KCSB4637CK | Color: | Sable | |
---|---|---|---|---|
D.O.B: | 17.04.1998 | Sex: | Male |
HD-BVA (-00) | 6/6=12 |
---|---|
Eyes (-02) | OK |
2 combinations, 11 puppies |
Average litter size: 6 |
Day of birth: 31.03.2002 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Trelowen Amma | |||
Trelowen Bryluen | BuW003135 | Wolfsable | |
Trelowen Caja | BuW003136 | Sable | |
Trelowen Cortes | BuW003140 | Sable | |
Trelowen Crysy Of Tamsuegani | BuW003137 | Sable | |
Trelowen Dehenna | BuW003138 | Sable | |
Trelowen Desmygy | BuW003139 | Wolfsable |
Day of birth: 23.07.2001 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Ichmoran Zanta at Trelowen | |||
Trelowen Anwan At Benzara | BuW003106 | Sable | |
Trelowen Bysy at Cristakell | KCSB3164CM | Sable | |
Trelowen Canjeon | BuW003102 | Wolfsable | |
Trelowen Dewhelans | KCSB2513CM | Sable | |
Trelowen Lenwel | KCSB1272CP | Sable |
Inbreeding: 0% (5gen) |
AVK4: - (Less than 50% of the pedigree known) |
Show more generations: 5, 6, 7 |
Health result pedigree Pictorial pedigree |