Register#: | BuW002924 | Color: | Sable | |
---|---|---|---|---|
N20708/96 | ||||
D.O.B: | 25.06.1996 | Sex: | Female |
HD-BVA (-99) | 7/6=13 |
---|---|
Eyes (-98) | OK |
3 combinations, 12 puppies |
Average litter size: 4 |
Day of birth: 10.09.2002 | COI: 0% | AVK 0% | |
---|---|---|---|
Sire: NO GB CH Cascilius Kevin Kostner | |||
Rossfort Odette | BuW003147 | Sable | |
Rossfort Odin | BuW003149 | Sable | |
Rossfort Ophelia | BuW003148 | Sable |
Day of birth: 20.07.2001 | COI: 0% | AVK 0% | |
---|---|---|---|
Sire: NO GB CH Cascilius Kevin Kostner | |||
Rossfort Foxtrot | BuW003094 | Sable | |
Rossfort Friday Fox for Dewin | BuW003095 | Sable | |
Rossfort Little Fawn | BuW003096 | Sable |
Day of birth: 23.06.1999 | COI: 0% | AVK 0% | |
---|---|---|---|
Sire: GB CH Trelowen Jaudyn | |||
Rossfort Anaconda Of Squirreldene | KCSB905CN | Sable | |
Rossfort Anastasia | BuW003028 | Sable | |
Rossfort Androcles | BuW003030 | Sable | |
Rossfort Anna Purna | BuW003029 | Sable | |
Rossfort Araphoe | BuW003031 | Sable | |
Rossfort Atlanta | BuW003032 | Sable |
Inbreeding: 0% (5gen) |
AVK4: - (Less than 50% of the pedigree known) |
Show more generations: 5, 6, 7 |
Health result pedigree Pictorial pedigree |