| Register#: | KCSB1589CD | Color: | Sable | |
|---|---|---|---|---|
| D.O.B: | 23.05.1992 | Sex: | Male | |
| Eyes (-97) | OK |
|---|
| 4 combinations, 20 puppies |
| Average litter size: 5 |
| Day of birth: 05.08.2000 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: GB CH Trelowen Sylva Rednek To Tapui | |||
| Tapui Jade | KCAA03870303 | Sable | |
| Tapui Kiri | KCAA03870302 | Sable | |
| Tapui Tane | KCAA03870301 | Sable | |
| Day of birth: 18.07.2000 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Frostisen Blakk Quetips | |||
| Frostisen Blakk Tella | BuW003053 | Black | |
| Frostisen Blakk Tjgge | BuW003054 | Black | |
| Frostisen Blakk Tjudi | BuW003055 | Black | |
| Frostisen Blakk Todje | BuW003056 | Black | |
| Frostisen Blakk Tophet | BuW003057 | Black | |
| Day of birth: 21.02.1998 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Frostisens Ochre-Tone | |||
| Frostisen Rhettbutler | BuW002994 | Sable | |
| Frostisen Roland's Song | BuW002995 | Sable | |
| Frostisen Rosamund The Fair | BuW002992 | Sable | |
| Frostisen Ruby Berry | BuW002993 | Sable | |
| Frostisen Rutherford Rogue | BuW002996 | Sable | |
| Day of birth: 14.12.1996 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: GB CH Frostisen's Jozefine | |||
| Frostisen Paprika | BuW002945 | Sable | |
| Frostisen Percival | BuW002949 | Sable | |
| Frostisen Petal | BuW002946 | Sable | |
| Frostisen Pfeister | BuW002950 | Sable | |
| Frostisen Pulex | BuW002947 | Sable | |
| Frostisen's Pye Gucci | KCSB4336CJ | Sable | |
| Frostisen's Pye Sacchi | BuW002951 | Sable | |
| Inbreeding: 0% (5gen) |
| AVK4: no data |
| Show more generations: 5, 6, 7 |
| Health result pedigree Pictorial pedigree |