Register#: | KCSB0059CB | Color: | Sable | |
---|---|---|---|---|
D.O.B: | 13.11.1990 | Sex: | Male | |
Nickname: | Miko | Height / Weight: |
Eyes (-00) | OK |
---|
4 combinations, 21 puppies |
Average litter size: 5 |
Day of birth: 23.06.1999 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Anna From Rossfort | |||
Rossfort Anaconda Of Squirreldene | KCSB905CN | Sable | |
Rossfort Anastasia | BuW003028 | Sable | |
Rossfort Androcles | BuW003030 | Sable | |
Rossfort Anna Purna | BuW003029 | Sable | |
Rossfort Araphoe | BuW003031 | Sable | |
Rossfort Atlanta | BuW003032 | Sable |
Day of birth: 01.02.1997 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Glyntirion Breeze | |||
Amotsdal Amethyst | BuW002960 | Sable | |
Bergen Bloodstone | BuW002961 | Sable | |
Elvran Emerald | BuW002962 | Sable | |
Indre Sondeled Ivory | BuW002957 | Sable | |
Onarheim Opal | BuW002958 | Sable | |
Porsangen Pearl | BuW002959 | Sable | |
Tonsberg Topaz | BuW002963 | Sable |
Day of birth: 16.01.1995 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Gavallyns Gretel at Dancingledge | |||
Dancingledge Blizzard | BuW002861 | Sable | |
Dancingledge Chesil | BuW002860 | Sable | |
Dancingledge Hurricane | BuW002862 | Sable | |
Dancingledge Tornado | BuW002863 | Sable |
Day of birth: 28.07.1993 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Unknown | |||
Trelowen Canmel | KCSB1725CE | Sable | |
Trelowen Henath | BuW002801 | Sable | |
Trelowen Kesregnya Of Fullani | KCSB2597CE | Sable | |
Trelowen Mynrew | KCSB3362CG | Sable |
Inbreeding: 0% (5gen) |
AVK4: no data |
Show more generations: 5, 6, 7 |
Health result pedigree Pictorial pedigree |