Register#: | DK20023/2001 | Color: | Sable | |
---|---|---|---|---|
N11069/97 | ||||
D.O.B: | 26.04.1997 | Sex: | Male | |
Nickname: | Scott | Height / Weight: | ||
Date of death: | 07.03.2011 (13v 10kk) | Chip / Tattoo: | 578050000002927 |
HD-FCI | A/A |
---|---|
Eyes (-11) | Nuclear Cataract |
Eyes (-09) | Nuclear Cataract |
7 combinations, 21 puppies |
Average litter size: 3 |
Day of birth: 28.02.2006 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Gickas Queen Of Hearts | |||
Ringfeldt's Effi | DKK04146/2006 | Sable | |
Ringfeldt's Eisa | DKK04148/2006 | Sable | |
Ringfeldt's Emil | DKK04145/2006 | Sable | |
Ringfeldt's Emmeli | DKK04147/2006 | Sable | |
Ringfeldt's Eros | DKK04143/2006 | Sable | |
Ringfeldt's Esaú | DKK04144/2006 | Sable |
Day of birth: 25.02.2006 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: KLB DK CH, KLBW-03-04 Langhoff's Biloxi Tola Owiedatter | |||
Langhoff's Helia Biloxidatter | DKK04480/2006 | Sable |
Day of birth: 09.08.2005 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: KLB DK CH, KLBW-03-04 Langhoff's Biloxi Tola Owiedatter | |||
Langhoff's Frodo Biloxisøn | DKK16568/2005 | Sable | |
Langhoff's Gloria Anla Biloxidatter | DKK16567/2005 | Sable |
Day of birth: 12.08.2004 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: KLB DK CH, KLBW-03-04 Langhoff's Biloxi Tola Owiedatter | |||
Langhoff's Gimli Scottsøn | DK17435/2004 | Sable | |
Langhoff's Grieg Scottsøn | DK17436/2004 | Sable |
Day of birth: 04.08.2003 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: KLB DK CH, KLBW-03-04 Langhoff's Biloxi Tola Owiedatter | |||
Langhoff's Fine Scottdatter | DKK15754/2003 | Sable | |
Langhoff's Frej Scottsøn | DKK15755/2003 | Sable |
Day of birth: 06.01.2003 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: DK CH Tu-San Penny of Dania | |||
Nordic Pride Bessie of Norway | DKK01227/2003 | Sable | |
Nordic Pride Bianca of Norway | DKK01224/2003 | Sable | |
Nordic Pride Birka of Norway | DKK01228/2003 | Sable | |
Nordic Pride Bobby of Norway | DKK01225/2003 | Sable | |
Nordic Pride Bobo of Norway | DKK01226/2003 | Sable |
Day of birth: 12.08.2002 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: KLB DK CH, KLBW-03-04 Langhoff's Biloxi Tola Owiedatter | |||
Langhoff's Elvis Scottsøn | DKK15278/2002 | Sable | |
Langhoff's Empress Scottdatter | DKK15280/2002 | Sable | |
Langhoff's Eulilly Scottdatter | DKK15279/2002 | Sable |
Inbreeding: 0% (5gen) |
AVK4: - (Less than 50% of the pedigree known) |
Show more generations: 5, 6, 7 |
Health result pedigree Pictorial pedigree |