| Register#: | N18946/96 | Color: | Black | |
|---|---|---|---|---|
| D.O.B: | 17.09.1996 | Sex: | Male | |
| HD-FCI | A |
|---|---|
| Eyes (-11) | PNC |
| Eyes (-11) | Cortical Cataract, Anterior |
| Eyes (-00) | OK |
| 1 combinations, 6 puppies |
| Average litter size: 6 |
| Day of birth: 15.03.2005 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: NO CH Shila | |||
| Freia | FIN41336/05 | Black | |
| Jippi | N07170/05 | Black | |
| Kaisa | N07172/05 | Sable | |
| Kikki | N07173/05 | Black | |
| Odin | N07169/05 | Black | |
| Zero | N07168/05 | Black | |
| Inbreeding: 0% (5gen) |
| AVK4: - (Less than 50% of the pedigree known) |
| Show more generations: 5, 6, 7 |
| Health result pedigree Pictorial pedigree |