Register#: | KCC1891/59 | Color: | Sable | |
---|---|---|---|---|
D.O.B: | 22.10.1958 | Sex: | Male |
8 combinations, 17 puppies |
Average litter size: 2 |
Day of birth: 10.04.1964 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Kahibah Salli | |||
Kahibah Viking King | KCC(1V64) | Sable |
Day of birth: 15.01.1963 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Ripon Kalli | |||
Kahibah Beau | KCC(1V63)3 | ||
Kahibah Ice Maiden | KCC(1V63)2 | ||
Kahibah Snarzer | KCC(1V63)1 |
Day of birth: 01.06.1962 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Tailseno Tana | |||
Tailseno Jet | KCC(3V62)3 | Sable | |
Tailseno Sheba | KCC(3V62)1 | Sable | |
? | Tailseno Terrific | KCC(3V62)4 | Sable |
Tailseno Vegen | KCC(3V62)2 | Sable |
Day of birth: 25.02.1962 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Kahibah Sonya | |||
Brucelea Kaye | KCC(1V62) |
Day of birth: 20.12.1961 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Ripon Kalli | |||
Kahibah Glen | KCC(4V61)2 | ||
Kahibah Jodi | KCC(4V61)1 |
Day of birth: 12.06.1961 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Ripon Budda | |||
Kahibah Karena | KCC(2V61)1 | ||
Kahibah King Harfagre | KCC(2V61)2 | ||
? | Kahibah Zeta | KCC(2V61)3 |
Day of birth: 14.02.1961 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Kahibah Lalli | |||
Kahibah Karl | KCC(3V61)1 | Sable | |
? | Kahibah Possum | KCC(3V61)2 | Sable |
Day of birth: 07.10.1960 | COI: 0% | AVK 0% | |
---|---|---|---|
Dam: Ripon Kalli | |||
Kahibah Buska | KCC(6V60) |
Inbreeding: 0% (5gen) |
AVK4: - (Less than 50% of the pedigree known) |
Show more generations: 5, 6, 7 |
Health result pedigree Pictorial pedigree |