| Register#: | DL88853701 | Color: | Sable | |
|---|---|---|---|---|
| N19648/98 | ||||
| D.O.B: | 17.09.1998 | Sex: | Male | |
| HD-OFA (-01) | G |
|---|---|
| HD-FCI (-00) | A/A |
| Eyes (-08) | OK |
| Eyes (-06) | OK |
| Eyes (-05) | OK |
| Eyes (-03) | OK |
| Eyes (-02) | OK |
| Eyes (-01) | OK |
| 14 combinations, 50 puppies |
| Average litter size: 4 |
| Day of birth: 23.10.2008 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Trollheimen My Givadam's Busted | |||
| Trollheimen Jaksi Koli | DN22882001 | Black | |
| Trollheimen's Grace in Motion | DN22882005 | Sable | |
| Trollheimen's Moshi | DN22882002 | Sable | |
| Day of birth: 14.01.2007 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Sandyhill's Crystel Star | |||
| Trollheimen Mocha Cappuchino | DN16829604 | Sable | |
| Trollheimen's Duke | DN16829601 | Sable | |
| Trollheimen's Norsk Stjerne | DN16829605 | Sable | |
| Zodiac's Bindy Bu | DN16829602 | Sable | |
| Day of birth: 31.10.2006 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Ch Bergen's Sigil Gitte | |||
| Zodiac's Ac's Bu | DN16390406 | Sable | |
| Zodiac's Bera | DN16390407 | Sable | |
| Zodiac's Kari | DN16390404 | Sable | |
| Zodiac's Luther | DN16390402 | Sable | |
| Zodiac's Odin Wallace | DN16390405 | Sable | |
| Zodiac's Orion Rising | DN16390408 | Sable | |
| Zodiac's Rhiannon Of Caredig | DN16390403 | Sable | |
| Zodiac's Sami | DN16390401 | Sable | |
| Day of birth: 27.04.2004 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Sandyhill's Unni The Buttons | |||
| Trollheimen's Oslo Fjord | DN07226601 | Sable | |
| Day of birth: 10.02.2004 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Trollheimens Jerzee J. | |||
| Jorund Kinzi | DN06330003 | Sable | |
| Jorund Trek | DN06330002 | Sable | |
| Day of birth: 16.12.2003 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Sandyhill's Crystel Star | |||
| Beata Star Of Zodiac | DN05763105 | Sable | |
| Mr. Vic Fanta | DN05763102 | Sable | |
| Zodiac's Axel | DN05763101 | Sable | |
| Zodiac's Duke | DN05763104 | Sable | |
| Zodiac's Hanne Howler | DN05763103 | Sable | |
| Zodiac's Lady Inga Of Ohio | DN05763106 | Sable | |
| Day of birth: 05.06.2003 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Trollheimens Sophie Mae | |||
| Jordan Jackson Thunder Bu | DN04502301 | Sable | |
| Kody Baxter Soreson | DN04502303 | Sable | |
| Thea Moon Beam | DN04502305 | Sable | |
| Thora | DN04502304 | Sable | |
| Day of birth: 22.05.2003 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Norskwynd's Austad Boo | |||
| Trollheimen's Austad | DN03704502 | Sable | |
| Trollheimen's Austad Bruno | DN03704503 | Sable | |
| Day of birth: 22.11.2002 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: ARBA CH Tis Hanna Ide-Gran | |||
| Trollheimen Skadi Norskwynd | DL91726401 | Sable | |
| Trollheimen's Brindy | DL91726405 | Sable | |
| Trollheimen's Gode Greta | DL91726402 | Sable | |
| Trollheimen's Jasper J | DL91726404 | Sable | |
| Trollheimen's Romeo | DL91726403 | Sable | |
| Trollheimen's Tulla Hanna | DL91726406 | Sable | |
| Day of birth: 28.09.2002 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Unknown | |||
| Trollheimen's Fritjof Loki | DL91432001 | Sable | |
| Trollheimen's Mishabu | DL91432003 | Sable | |
| Day of birth: 08.05.2002 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Sandyhill's Crystel Star | |||
| Zodiac's Prince Olaf Of Ohio | DL90841301 | Sable | |
| Zodiac's Spirit Of Audrey | DL90841302 | Sable | |
| Day of birth: 01.10.2001 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Sandyhill's Karamell | |||
| Sandyhill's H Magnus Mattzas | DL89090401 | Sable | |
| Sandyhill's Haley Arnora | DL89090402 | Sable | |
| Sandyhill's Herryk Hauk | DL89090403 | Sable | |
| Day of birth: 08.09.2001 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Tullemor | |||
| Trollheimen's Archie | DL88972304 | Sable | |
| Trollheimen's Augustine | DL88972303 | Sable | |
| Day of birth: 18.08.2000 | COI: 0% | AVK 0% | |
|---|---|---|---|
| Dam: Leite-Gård's Gulla | |||
| Bamse | N02050/01 | Sable | |
| Guri | N02054/01 | Sable | |
| Karo | N02051/01 | Sable | |
| Mikkeline | N02053/01 | Sable | |
| Ronja | N02052/01 | Sable | |
| Inbreeding: 0% (5gen) |
| AVK4: 53.3% (50% of the pedigree is known) |
| Show more generations: 5, 6, 7 |
| Health result pedigree Pictorial pedigree |