| Inbreeding: 0% (6 Generations) | 
| AVK6: - (Less than 50% of the pedigree known) | 
| Generations: 5, 6, 7, 8 | 
| Health result pedigree, Generations: 4, 5 | 
| Pictorial pedigree | 
| NO CH NLJW-94 NHSB1900389, Sable | NO CH N11081/85, Sable | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | INT SE NO CH N06916/89, Sable | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
 NHSB1900567, Sable | DK INT CH EURSG-92 DK18519/91, Sable | 
 S39425/89, Sable | SE CH S10140/81, Sable | 
					Unknown | 
					Unknown | 
| 
					Unknown | FI SE UCH S19209/78, Sable | SE CH S31301/75, Sable | 
| SE CH S01514/74, Sable | 
 S46134/86, Sable | SE CH S65898/84, Sable | 
					Unknown | 
| 
					Unknown | SE CH S56510/82, Sable | SE CH S10140/81, Sable | 
| SE CH S14015/80, Sable | 
 S64426/89, Sable | 
 N23487/88, Sable | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
 N13478/86, Sable | 
					Unknown | 
| 
					Unknown | 
 S18388/87, Sable | SE CH S65898/84, Sable | 
					Unknown | 
| 
					Unknown | SE CH S14053/82, Sable | SE CH S10140/81, Sable | 
| 
 S14016/80, Sable | JWW-90 DK CH DK21871/89, Sable | DK INT CH WW-91 NLJW-86 NLW-87 BDSSG-87 DK34068/85, Sable | DK CH KBHV-83-84-89-91 WW-89 KISG-87 DKLCH LP3 DKK15992/83, Sable | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
 DKK21976/85, Sable | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown |