| Inbreeding: 0% (5 Generations) | 
| AVK5: - (Less than 50% of the pedigree known) | 
| Generations: 5, 6, 7, 8 | 
| Health result pedigree, Generations: 4, 5 | 
| Pictorial pedigree | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
 S56079/73 | 
 S03064/70 | 
 S14916/64 | 
 BuW010786 | 
					Unknown | 
| 
					Unknown | 
 BuW010784 | 
					Unknown | 
| 
					Unknown | 
 S15493/65 | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
 S05852/70, Sable | 
 S22958/67 | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
					Unknown | 
					Unknown | 
| 
					Unknown | 
 S25521/67 | 
 S14916/64 | 
 BuW010786 | 
| 
 BuW010784 | 
 S15493/65 | 
					Unknown | 
| 
					Unknown |