Inbreeding: 0% (5 Generations) |
AVK5: - (Less than 50% of the pedigree known) |
Generations: 5, 6, 7, 8 |
Health result pedigree, Generations: 4, 5 |
Pictorial pedigree |
N29159/94, Black Health HD-FCI: A Eyes (-99): OK Eyes (-97): OK, other Eyes (-96): Cataract | Unknown | Unknown |
Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown |
Unknown | Unknown |
Unknown | Unknown |
Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown |
Unknown |